Individual Results by Category
Aldershot - 04 May 2008
 
Pos Bib Name Time 1 Time 2 Time 3 HH1 HH2 HH3 Race Club
Girls Under 7s  
1 3 Lauren Vale 0 13.88 14.17 - - - BROMLEY
2 2 Izabelle Cooper 16.38 15.31 16.07 - - - SOUTHAMPTON
3 5 April Arthur 0 16.24 999 - - - SASA-SOUTHAMPTON
Boys Under 7s  
1 1 Joshua Marsh 12.39 12.76 999 - - - SOUTHAMPTON
2 4 Bailey Oakes 16.26 15.91 15.41 - - - CHRISTCHURCH
Girls 7-8 yrs  
1 13 Caitlin Lewington 14.31 999 13.61 - - - BOWLES
2 19 Lauren Trotter 0 14.09 14.06 - - - BRACKNELL
3 6 Nia Griffiths 0 15.18 15.16 - - - BROMLEY
4 14 Ruth Slaney 16.04 15.7 16.15 - - - CHRISTCHURCH
5 9 Nicole Shering 15.78 16.29 15.86 - - - CHRISTCHURCH
6 11 Sophia Taylor 16.02 999 15.86 - - - ALDERSHOT
Boys 7-8 yrs  
1 15 Ryan Mccann 10.32 10.49 10.56 - - - CHRISTCHURCH
2 17 Christopher Owens 12.64 999 12.76 - - - BOWLES
3 16 Kieran Eagle 13.39 13.24 13.05 - - - CHRISTCHURCH
4 12 Theo Gander 16.03 13.53 13.55 - - - CHATHAM-RC
5 21 Morgan Gash 0 14.78 14.8 - - - SASA-SOUTHAMPTON
6 8 Alfie Goss 16.17 15.74 15.5 - - - SASA-SOUTHAMPTON
7 18 Edward Parks 17.95 16.12 15.66 - - - CHRISTCHURCH
8 20 William Sadler 0 999 16.22 - - - BRACKNELL
Girls 9-10 yrs  
1 39 Isabella Hathway 11.47 11.46 11.37 - - - ALDERSHOT
2 46 Yasmin Cooper 12.44 12.34 11.81 - - - SOUTHAMPTON
3 25 Phoebe Long 13.97 13.71 13.17 - - - ALDERSHOT
4 23 Eleanor Goss 13.81 13.46 13.5 - - - SASA-SOUTHAMPTON
5 36 Fleur Falconer 13.76 13.62 13.49 - - - ALDERSHOT
6 22 Annie Usher 14.43 14.18 14 - - - ALDERSHOT
7 30 Cameron Manson 999 15.1 999 - - - SASA-SOUTHAMPTON
Boys 9-10 yrs  
1 37 Mitchell Fenwick 10.47 10.6 10.43 - - - BROMLEY
2 48 Robert Sadler 11.33 11.36 11.03 - - - BRACKNELL
3 41 Joseph Gibbins 11.22 11.44 11.21 - - - SOUTHAMPTON
4 26 Elliott Scholes-walsh 11.84 11.85 11.28 - - - CHRISTCHURCH
4 29 Charles Wheelhouse 11.73 11.78 11.28 - - - BROMLEY
6 47 Sam Williams 11.39 11.74 11.46 - - - SASA-SOUTHAMPTON
7 34 Euan Chapman 12.64 12 11.91 - - - ALDERSHOT
8 24 Thomas (ziggy) Beesley 12.37 12.15 11.99 - - - BRACKNELL
9 35 Oscar Gander 12.08 12.06 12 - - - CHATHAM-RC
10 44 Benjamin Miletic 12.02 12.22 12.14 - - - ALDERSHOT
11 32 Ashley Porter 12.38 999 12.97 - - - ALDERSHOT
12 38 Harry Hudson 12.46 13.9 13.11 - - - ALDERSHOT
13 31 Callum Donnelly 12.68 20.22 13.17 - - - ALDERSHOT
13 33 Joshua Walker 13.05 12.68 13.39 - - - BROMLEY
15 40 Luc Farmer 12.69 12.86 12.73 - - - SOUTHAMPTON
16 43 Oscar Cluett 13.19 12.76 12.75 - - - CHRISTCHURCH
17 42 Aaron Such 13.04 999 13.73 - - - CHRISTCHURCH
18 45 James Parks 13.77 13.36 13.84 - - - CHRISTCHURCH
19 27 William Wheeler 13.53 999 14.18 - - - ALDERSHOT
20 28 Hayden Hosey 14.89 14.86 14.48 - - - ALDERSHOT
Girls 11-12 yrs  
1 56 Chelsea Hardaway 10.57 19.79 10.64 - - - ALDERSHOT
2 60 Jenny Davies 11.39 10.88 10.92 - - - ALDERSHOT
3 53 Eleanor Simpson 10.93 11.02 10.93 - - - ALDERSHOT
4 59 Rebecca Pickup 11.73 11.42 11.2 - - - ALDERSHOT
5 61 Sophie James 11.93 11.67 11.49 - - - BRACKNELL
6 50 Anna Rezin 15.01 15.04 14.77 - - - ALDERSHOT
Boys 11-12 yrs  
1 58 Jack Honey 11.94 11.53 11.12 - - - ALDERSHOT
2 54 Chris Evans 0 12.37 11.28 - - - ALDERSHOT
3 57 Jack Bradford-smith 11.77 12.02 11.41 - - - ALDERSHOT
4 52 Austin Slatter 12.42 12.56 11.95 - - - BROMLEY
5 64 Niall Hickey 12.45 11.98 12.12 - - - BROMLEY
6 65 Christopher Reader 12.4 12.54 12.04 - - - ALDERSHOT
7 62 Ben Such 0 12.67 12.35 - - - CHRISTCHURCH
8 55 Jack Hilliard 12.69 12.47 12.56 - - - BOWLES
9 63 Andrew Owens 13.48 13.13 13.52 - - - BOWLES
10 66 Andrew Heywood 14.62 13.61 13.58 - - - BRACKNELL
11 49 James Long 14.06 14.01 13.97 - - - ALDERSHOT
12 51 Ellis Murley 14.17 999 14.63 - - - SOUTHAMPTON
Female 13-14 yrs  
1 76 Ellen Hathway 9.61 9.71 9.6 - - - ALDERSHOT
2 92 Charlotte Otton 10.49 9.83 10.05 - - - CHRISTCHURCH
3 80 Emma Stafford 10.93 10.15 999 - - - SOUTHAMPTON
4 78 Jane Rankin 10.69 10.97 10.37 - - - BRACKNELL
5 73 Nicola Vale 11.29 10.99 10.87 - - - BROMLEY
6 87 Jess Cooper 11.15 999 11.07 - - - BRACKNELL
7 82 Emma Simpson 999 11.91 11.67 - - - SOUTHAMPTON
8 81 Laura Owens 999 999 12.34 - - - NON-SRSA CLUB
9 74 Yasmin Crane 18.08 18.08 17.42 - - - ALDERSHOT
999 83 Frances Bryon 0 0 0 - - - SOUTHAMPTON
Male 13-14 yrs  
1 88 Corey Abela 8.81 8.84 8.69 - - - BROMLEY
2 86 Giacomo Ghislanzoni 9.02 9.08 8.84 - - - SOUTHAMPTON
3 77 George Schmidt 9.07 9.09 9.02 - - - CHRISTCHURCH
4 93 Francis Sadler 9.35 9.25 9.24 - - - BRACKNELL
5 72 George Weller 10.25 10.24 9.39 - - - ALDERSHOT
6 90 Gareth Miller 9.74 9.59 9.46 - - - BRACKNELL
7 75 Charley Lewis 9.75 9.67 9.66 - - - ALDERSHOT
8 91 William Thompson 10.34 10.32 10.07 - - - BROMLEY
9 85 William Reader 999 11.06 10.58 - - - ALDERSHOT
10 79 Glen Legatti 999 11.7 10.63 - - - CHRISTCHURCH
11 69 Max Harcombe 11.11 12.59 12.28 - - - BROMLEY
12 70 Ben Whitcher 0 12.48 11.53 - - - SASA-SOUTHAMPTON
13 68 Oliver Wells 13.43 12.59 12.16 - - - CHRISTCHURCH
14 71 Kristian Heron 12.82 12.56 12.46 - - - SOUTHAMPTON
15 67 Edward Taylor 13.67 13.11 13.17 - - - ALDERSHOT
999 89 Andrew Gill 0 999 999 - - - SOUTHAMPTON
999 84 Josh Goodman 0 0 0 - - - BROMLEY
Female 15-16 yrs  
1 107 Mikki Thompson 10.06 10.04 9.74 - - - BROMLEY
2 100 Ella Slater 11.24 11.16 10.67 - - - ALDERSHOT
3 101 Krista Middleton 11.7 10.72 10.9 - - - BRACKNELL
Male 15-16 yrs  
1 104 Alex Castle 8.71 8.71 8.63 - - - BRACKNELL
2 108 Martin Trotter 8.75 8.75 999 - - - BRACKNELL
3 97 James Crowther 8.93 8.95 8.82 - - - BROMLEY
4 96 Mark Weller 999 9.17 999 - - - ALDERSHOT
5 103 Liam Kiessling 9.69 9.33 9.19 - - - SOUTHAMPTON
6 99 Hugo Peckham 9.78 9.52 9.65 - - - ALDERSHOT
7 102 Lewis Moore 10.4 9.93 9.81 - - - CHRISTCHURCH
8 105 Alec Miller 999 10.39 10.15 - - - BROMLEY
9 98 Kristian Herrington 10.36 10.18 10.22 - - - ALDERSHOT
10 94 Zach Lloyd 11.78 999 11.41 - - - BROMLEY
11 95 Rory Ianson 999 999 15.4 - - - CHRISTCHURCH
999 106 Jake Mills 0 0 0 - - - BRACKNELL
Female 17-19 yrs  
1 110 Colette Carpenter 8.58 8.68 8.53 - - - CHRISTCHURCH
2 111 Kirsty Schmidt 11.23 11.16 999 - - - CHRISTCHURCH
999 112 Mary Gilbert 0 0 0 - - - SASA-SOUTHAMPTON
Male 17-19 yrs  
1 109 Jonny Allingham 9.19 9 8.76 - - - NON-SRSA CLUB
Female 20-30 yrs  
1 115 Naomi Avery 9.7 9.62 9.52 - - - SOUTHAMPTON
2 116 Janet Payne 10.68 10.33 10.32 - - - CHRISTCHURCH
3 113 Lucy Stephen 13.92 13.2 12.88 - - - BOWLES
Male 20-30 yrs  
1 114 Dan Mckrill 10.78 9.8 9.54 - - - CHRISTCHURCH
Female 31-49 yrs  
1 131 Helen Moore 11.98 10.95 10.4 - - - CHRISTCHURCH
2 118 Jo Coole 999 12.75 11.81 - - - CHRISTCHURCH
Male 31-49 yrs  
1 133 Leon Sadler 9.69 999 9.38 - - - BRACKNELL
2 126 Darren Schmidt 10.29 9.47 9.45 - - - CHRISTCHURCH
3 132 Steve Trotter 9.48 999 9.49 - - - BRACKNELL
4 129 Timothy Owens 10.15 9.92 9.61 - - - BOWLES
5 127 John Rankin 10.07 9.77 9.66 - - - BRACKNELL
6 130 Graham Nayler 10.02 9.83 9.69 - - - ALDERSHOT
7 124 Andy Proudlove 9.93 9.83 9.8 - - - BROMLEY
8 121 Fabrizio Ghislanzoni 10.67 10.76 10 - - - SASA-SOUTHAMPTON
9 128 Brian Davies 10.22 10.02 10.01 - - - ALDERSHOT
10 122 Matthew Owens 999 999 10.65 - - - NON-SRSA CLUB
11 123 Nigel Hilliard 12.79 12.43 999 - - - BOWLES
12 120 Andrew Slaney 13.97 999 13.19 - - - CHRISTCHURCH
13 125 David Honey 999 13.32 13.55 - - - ALDERSHOT
14 117 Richard Oudkerk 999 14.74 14.42 - - - ALDERSHOT
999 119 Michel Parks 999 999 999 - - - CHRISTCHURCH
Female 50+ yrs  
1 135 Elaine Campbell 13.65 13.26 13.93 - - - ALDERSHOT
Male 50+ yrs  
1 136 Mike Morrison 999 10.97 999 - - - SOUTHAMPTON
2 137 John Calvert 12.74 12.38 12.27 - - - ALDERSHOT
3 138 Douglas Cooper 14.52 13.89 13.51 - - - CHATHAM-RC
4 134 Phil Blake 999 19.08 17.97 - - - CHRISTCHURCH
 
136 Racers registered