| Pos | Bib | Name | Time 1 | Time 2 | Time 3 | HH1 | HH2 | HH3 | Race Club |
| Girls Under 7s | |||||||||
| 1 | 1 | Lauren Vale | 17.13 | 16.71 | 16.74 | Win | Win | - | BROMLEY |
| Boys Under 7s | |||||||||
| 1 | 2 | William Sadler | 0 | 19.31 | 19.58 | - | Win | - | BRACKNELL |
| Girls 7-8 yrs | |||||||||
| 1 | 9 | Yasmin Cooper | 16.63 | 16.11 | 15.84 | Win | - | Win | SOUTHAMPTON |
| 2 | 4 | Caitlin Lewington | 17.58 | 17.48 | 17.13 | - | - | - | NON-SRSA CLUB |
| Boys 7-8 yrs | |||||||||
| 1 | 5 | Ryan Mccann | 14.53 | 13.82 | 14.15 | Win | - | Win | CHRISTCHURCH |
| 2 | 6 | Joseph Gibbins | 14.84 | 14.68 | 15.69 | - | - | - | SOUTHAMPTON |
| 3 | 12 | Robert Sadler | 0 | 14.94 | 14.98 | Win | - | Win | BRACKNELL |
| 4 | 8 | Christopher Owens | 0 | 16.22 | 16.29 | Win | Win | Win | INDEPENDENT |
| 5 | 3 | Theo Gander | 17.36 | 17.96 | 17.64 | Win | Win | Win | BROMLEY |
| 6 | 13 | Morgan Gash | 18.18 | 18.08 | 18.46 | Win | - | - | SASA-SOUTHAMPTON |
| 999 | 7 | Samuel Kirby | 0 | 0 | 0 | - | - | - | CHRISTCHURCH |
| Girls 9-10 yrs | |||||||||
| 1 | 30 | Jenny Davies | 13.54 | 13.41 | 13.59 | - | Win | Win | ALDERSHOT |
| 2 | 25 | Rebecca Pickup | 14.75 | 14.77 | 15.05 | Win | - | Win | ALDERSHOT |
| 3 | 27 | Isabella Hathway | 15.57 | 14.94 | 15.22 | - | - | - | ALDERSHOT |
| 4 | 14 | Saskia Pritchard-denyer | 18.24 | 17.51 | 16.91 | - | - | - | MEDWAY |
| 5 | 20 | Grace Eloise Baker | 19.43 | 19.2 | 20.07 | Win | Win | Win | BROMLEY |
| Boys 9-10 yrs | |||||||||
| 1 | 23 | Laurence Willows | 12.52 | 12.57 | 12.73 | Win | Win | Win | BROMLEY |
| 2 | 26 | Rumaan Qureshi | 14.31 | 14.88 | 14.57 | - | Win | - | MEDWAY |
| 3 | 36 | Sam Williams | 14.62 | 14.91 | 14.71 | Win | Win | Win | SASA-SOUTHAMPTON |
| 4 | 21 | Oscar Gander | 15.61 | 15.2 | 15.05 | Win | Win | Win | BROMLEY |
| 5 | 31 | Ben Such | 15.68 | 15.7 | 15.46 | Win | - | - | CHRISTCHURCH |
| 6 | 15 | Sam Renton | 16.45 | 15.78 | 15.49 | Win | Win | - | BROMLEY |
| 7 | 17 | Joshua Walker | 15.6 | 15.86 | 16.16 | - | Win | Win | BROMLEY |
| 8 | 24 | Mitchell Fenwick | 16.35 | 15.85 | 16.17 | - | - | - | BROMLEY |
| 9 | 34 | Andrew Owens | 15.99 | 16.08 | 15.87 | Win | Win | - | NON-SRSA CLUB |
| 10 | 32 | Aaron Such | 16.32 | 16.46 | 16.48 | Win | - | - | CHRISTCHURCH |
| 11 | 35 | Niall Hickey | 16.59 | 16.88 | 17.42 | - | - | - | BROMLEY |
| 12 | 28 | Luc Farmer | 17.57 | 16.81 | 17.06 | Win | Win | Win | SOUTHAMPTON |
| 13 | 33 | Benjamin Miletic | 17.06 | 17.4 | 17.12 | - | Win | Win | ALDERSHOT |
| 14 | 18 | Jack Hilliard | 17.22 | 17.54 | 17.61 | - | Win | Win | NON-SRSA CLUB |
| 15 | 22 | Jack Bradford-smith | 19.56 | 18 | 17.94 | - | - | Win | ALDERSHOT |
| 16 | 16 | Ashley Porter | 18.39 | 19.18 | 18.61 | - | - | - | ALDERSHOT |
| 17 | 29 | Daniel Baker | 19.91 | 21.08 | 20.68 | Win | - | Win | ALDERSHOT |
| 999 | 19 | Euan Chapman | 0 | 0 | 0 | - | - | - | ALDERSHOT |
| Girls 11-12 yrs | |||||||||
| 1 | 37 | Emily Evans | 11.54 | 11.31 | 11.3 | - | Win | - | CHATHAM-RC |
| 2 | 47 | Ellen Hathway | 12.13 | 12.28 | 12.28 | - | - | - | ALDERSHOT |
| 3 | 60 | Charlotte Otton | 12.48 | 12.63 | 13.07 | Win | - | - | CHRISTCHURCH |
| 4 | 49 | Jane Rankin | 12.95 | 12.87 | 13.04 | - | Win | Win | BRACKNELL |
| 5 | 42 | Chelsea Hardaway | 12.89 | 13.42 | 13.32 | - | - | - | ALDERSHOT |
| 6 | 40 | Ellie Steward | 13.54 | 13.49 | 13.42 | Win | - | - | BROMLEY |
| 6 | 43 | Nicola Vale | 13.42 | 13.44 | 13.59 | - | - | Win | BROMLEY |
| 8 | 57 | Jess Cooper | 14.96 | 0 | 14.77 | - | Win | Win | BRACKNELL |
| 9 | 53 | Emma Simpson | 15.02 | 15.38 | 15.11 | - | Win | Win | SOUTHAMPTON |
| 10 | 55 | Lizzi Radford | 17.48 | 16.51 | 16.01 | - | - | Win | BRACKNELL |
| 11 | 54 | Sarah Moore | 17.65 | 17.65 | 17.18 | Win | - | - | CHRISTCHURCH |
| Boys 11-12 yrs | |||||||||
| 1 | 48 | George Schmidt | 11.73 | 11.59 | 11.6 | Win | Win | Win | CHRISTCHURCH |
| 2 | 56 | Giacomo Ghislanzoni | 11.67 | 11.6 | 11.83 | - | - | Win | SASA-SOUTHAMPTON |
| 3 | 61 | Francis Sadler | 11.95 | 11.7 | 12.06 | - | - | Win | BRACKNELL |
| 4 | 51 | Sam Fairbairn | 12.02 | 12.09 | 11.88 | Win | - | Win | SOUTHAMPTON |
| 5 | 59 | Gareth Miller | 11.92 | 12.31 | 12.19 | - | Win | - | BRACKNELL |
| 6 | 38 | Hobie Greenfield | 12.58 | 12.48 | 0 | - | - | - | SASA-SOUTHAMPTON |
| 7 | 46 | Kieran Greene | 12.79 | 12.91 | 12.66 | Win | Win | Win | CHATHAM-RC |
| 8 | 58 | Andrew Gill | 12.85 | 16.37 | 13.31 | Win | Win | - | SOUTHAMPTON |
| 9 | 52 | Graham Morell | 14.8 | 15.31 | 14.43 | Win | - | - | BRACKNELL |
| 10 | 39 | James Foss | 14.58 | 15.04 | 15.15 | - | Win | - | BROMLEY |
| 11 | 45 | Jack Honey | 14.85 | 15.03 | 15.08 | Win | - | - | ALDERSHOT |
| 12 | 44 | George Bradford-smith | 17.61 | 17.11 | 0 | Win | Win | Win | ALDERSHOT |
| 13 | 41 | Richard Baker | 0 | 18.46 | 18.09 | - | - | Win | BROMLEY |
| 14 | 50 | Adam Baker | 18.63 | 18.12 | 0 | Win | Win | - | ALDERSHOT |
| Female 13-14 yrs | |||||||||
| 1 | 71 | Georgia Luck | 11.48 | 11.71 | 11.83 | Win | - | - | BROMLEY |
| 2 | 87 | Freddie Otton | 11.98 | 11.8 | 0 | - | - | - | CHRISTCHURCH |
| 3 | 65 | Tiffany Goodman | 12.27 | 12.47 | 12.5 | - | - | Win | BROMLEY |
| 4 | 76 | Emma Stafford | 12.83 | 0 | 13.34 | Win | Win | Win | SOUTHAMPTON |
| 5 | 73 | Raeesa Qureshi | 13.83 | 13.55 | 13.66 | Win | Win | - | MEDWAY |
| 6 | 70 | Bonnie Ryde | 14.15 | 13.83 | 13.97 | Win | Win | Win | BROMLEY |
| 7 | 78 | Frances Bryon | 0 | 14.65 | 14.15 | Win | Win | Win | SOUTHAMPTON |
| 8 | 80 | Krista Middleton | 15.67 | 14.85 | 14.88 | Win | Win | - | BRACKNELL |
| 9 | 77 | Laura Owens | 14.95 | 14.99 | 0 | - | Win | - | NON-SRSA CLUB |
| 10 | 74 | Amanda Wright | 16.11 | 16.01 | 16.61 | - | Win | - | CHRISTCHURCH |
| Male 13-14 yrs | |||||||||
| 1 | 82 | Jack Hickey | 0 | 11.17 | 11.26 | - | - | Win | BROMLEY |
| 2 | 84 | Corey Abela | 11.46 | 11.43 | 11.35 | - | Win | Win | CHATHAM-RC |
| 3 | 75 | Peter Davies | 11.43 | 11.45 | 11.43 | - | Win | - | ALDERSHOT |
| 4 | 85 | Alex Castle | 0 | 11.45 | 11.54 | - | - | - | BRACKNELL |
| 5 | 81 | Josh Goodman | 11.65 | 11.69 | 11.56 | - | Win | - | BROMLEY |
| 6 | 63 | Michael Brain | 11.73 | 11.79 | 11.98 | Win | Win | - | BROMLEY |
| 7 | 62 | Tom Hutchinson | 12.94 | 12.4 | 12.49 | - | - | Win | CHATHAM |
| 8 | 79 | Philip Brookes | 12.66 | 13.11 | 12.82 | - | - | - | SASA-SOUTHAMPTON |
| 9 | 69 | Russell Weir | 12.83 | 12.78 | 12.72 | - | - | - | NON-SRSA CLUB |
| 10 | 86 | Alec Miller | 0 | 12.77 | 12.88 | Win | Win | - | BROMLEY |
| 11 | 88 | Jake Mills | 0 | 13.25 | 12.95 | Win | - | Win | BRACKNELL |
| 12 | 72 | Charley Lewis | 13.23 | 13.33 | 0 | - | - | Win | ALDERSHOT |
| 13 | 67 | Ben Champion | 13.88 | 13.59 | 13.72 | - | Win | Win | BROMLEY |
| 14 | 66 | Josh Greenfield | 0 | 14.58 | 14.31 | - | - | Win | SASA-SOUTHAMPTON |
| 15 | 83 | Alex Radford | 15.29 | 14.96 | 15.29 | Win | Win | - | BRACKNELL |
| 16 | 64 | Connor Dunn | 0 | 16.24 | 16.39 | - | Win | Win | BROMLEY |
| 999 | 68 | Tim Attewell-Dean | 0 | 0 | 0 | - | - | - | BROMLEY |
| Female 15-16 yrs | |||||||||
| 1 | 93 | Charlotte Evans | 11.17 | 10.94 | 10.97 | Win | - | - | CHATHAM-RC |
| 2 | 98 | Mikki Thompson | 0 | 12.54 | 12.48 | - | - | Win | CHATHAM-RC |
| 3 | 94 | Kirsty Schmidt | 14.06 | 14.13 | 14.22 | - | Win | - | CHRISTCHURCH |
| Male 15-16 yrs | |||||||||
| 1 | 99 | Daniel Curtis | 10.44 | 10.36 | 10.67 | Win | Win | Win | CHATHAM-RC |
| 2 | 90 | Peter Baksh | 10.84 | 10.75 | 10.51 | - | - | Win | BROMLEY |
| 3 | 91 | James Crowther | 11.27 | 11.11 | 0 | - | Win | - | MEDWAY |
| 4 | 92 | Fraser Weir | 11.99 | 11.68 | 11.77 | - | Win | Win | NON-SRSA CLUB |
| 5 | 97 | Lewis Moore | 11.8 | 11.99 | 11.74 | Win | Win | Win | CHRISTCHURCH |
| 6 | 96 | Chris Simpson | 12.07 | 12.12 | 12.08 | - | Win | Win | SOUTHAMPTON |
| 7 | 100 | Richard Gash | 12.28 | 12.57 | 12.46 | - | - | - | SASA-SOUTHAMPTON |
| 8 | 95 | Josh Cornish | 13.62 | 13.59 | 1363 | - | Win | Win | CHRISTCHURCH |
| Female 17-19 yrs | |||||||||
| 1 | 102 | Stacey Luck | 11.28 | 11.11 | 11.19 | - | Win | Win | BROMLEY |
| 2 | 103 | Colette Carpenter | 11.37 | 11.15 | 11.39 | Win | - | - | CHRISTCHURCH |
| Male 17-19 yrs | |||||||||
| 1 | 101 | Jonny Allingham | 12.13 | 0 | 11.94 | Win | Win | Win | MEDWAY |
| 2 | 105 | Thomas Bowling | 13.12 | 12.73 | 13.5 | - | - | - | SOUTHAMPTON |
| 999 | 104 | Adam Dorward | 0 | 0 | 0 | - | - | - | CHRISTCHURCH |
| Female 20-30 yrs | |||||||||
| 1 | 109 | Naomi Avery | 12.74 | 12.44 | 12.52 | Win | Win | Win | SOUTHAMPTON |
| 2 | 110 | Janet Payne | 13.34 | 13.2 | 0 | - | - | - | CHRISTCHURCH |
| 3 | 108 | Jenni Robinson | 13.81 | 13.66 | 13.58 | Win | - | - | CHRISTCHURCH |
| 4 | 107 | Lucy Stephen | 15.73 | 15.07 | 15.39 | - | - | - | NON-SRSA CLUB |
| Male 20-30 yrs | |||||||||
| 1 | 106 | Christopher Crowther | 11.31 | 11.47 | 11.42 | Win | - | Win | MEDWAY |
| 2 | 111 | Mike Hansford | 15.83 | 0 | 15.74 | Win | Win | - | CHRISTCHURCH |
| Female 31-49 yrs | |||||||||
| 1 | 127 | Helen Moore | 13.81 | 13.25 | 13.82 | - | - | - | CHRISTCHURCH |
| 2 | 121 | Judy Touch | 14.52 | 13.93 | 13.56 | - | - | - | CHRISTCHURCH |
| 3 | 123 | Jenny Mulholland | 16.98 | 16.12 | 15.6 | Win | - | - | SOUTHAMPTON |
| 4 | 125 | Nicolette Amos | 18.15 | 18.33 | 18.22 | Win | Win | Win | CHRISTCHURCH |
| Male 31-49 yrs | |||||||||
| 1 | 129 | Leon Sadler | 12.14 | 12.21 | 11.7 | Win | - | - | BRACKNELL |
| 2 | 117 | Darren Schmidt | 12.21 | 12.47 | 12.22 | Win | - | - | CHRISTCHURCH |
| 3 | 114 | Andy Proudlove | 0 | 12.34 | 12.27 | - | Win | - | BROMLEY |
| 4 | 124 | Graham Nayler | 12.31 | 12.65 | 12.37 | Win | - | Win | ALDERSHOT |
| 5 | 119 | Brian Davies | 12.58 | 12.52 | 0 | Win | Win | - | ALDERSHOT |
| 6 | 122 | Timothy Owens | 13.09 | 12.79 | 0 | - | - | - | NON-SRSA CLUB |
| 7 | 118 | John Rankin | 12.81 | 12.92 | 12.81 | Win | Win | - | BRACKNELL |
| 8 | 112 | Matthew Owens | 13.17 | 12.84 | 13.14 | - | - | - | NON-SRSA CLUB |
| 9 | 120 | Mike Morrison | 13.35 | 13.52 | 13.63 | Win | Win | Win | SOUTHAMPTON |
| 10 | 126 | John Amos | 14.19 | 14.17 | 14.11 | Win | - | - | CHRISTCHURCH |
| 11 | 116 | David Honey | 16.66 | 16.29 | 15.67 | - | - | Win | ALDERSHOT |
| 12 | 113 | Nigel Hilliard | 16.31 | 16.59 | 16.06 | Win | - | Win | NON-SRSA CLUB |
| 13 | 115 | Ian Topping | 16.69 | 0 | 16.68 | - | - | Win | ALDERSHOT |
| Male 50+ yrs | |||||||||
| 1 | 130 | Douglas Cooper | 15.04 | 15.13 | 14.95 | - | - | Win | CHATHAM-RC |
| 2 | 131 | Brian Simpson | 16.17 | 15.68 | 15.8 | - | Win | Win | SOUTHAMPTON |
| 127 Racers registered |