Individual Results by Category | |||||||||
Christchurch 2 - 20 September 2008 | |||||||||
Pos | Bib | Name | Time 1 | Time 2 | Time 3 | HH1 | HH2 | HH3 | Race Club |
Girls Under 7s | |||||||||
1 | 4 | Lauren Vale | 12.8 | 12.25 | 13.08 | - | - | Win | BROMLEY |
2 | 3 | Izabelle Cooper | 14.91 | 13.84 | 14.42 | - | Win | Win | SOUTHAMPTON |
3 | 6 | April Arthur | 15.59 | 15.89 | 15.84 | Win | Win | Win | SASA-SOUTHAMPTON |
Boys Under 7s | |||||||||
1 | 2 | Joshua Marsh | 10.77 | 11.51 | 11.64 | - | - | - | SOUTHAMPTON |
2 | 5 | Bailey Oakes | 11.97 | 12.2 | 12.32 | Win | Win | Win | CHRISTCHURCH |
3 | 8 | Byron Appleton | 13.22 | 13.13 | 13.61 | Win | Win | Win | CHRISTCHURCH |
4 | 1 | Owen Oakes | 999 | 25.24 | 999 | Win | Win | Win | CHRISTCHURCH |
Girls 7-8 yrs | |||||||||
1 | 13 | Lauren Cooper | 11.44 | 11.59 | 12.57 | - | - | - | SOUTHAMPTON |
2 | 17 | Caitlin Lewington | 1214 | 12.43 | 12.54 | - | Win | Win | BOWLES |
3 | 23 | Lauren Trotter | 12.9 | 999 | 13.86 | - | - | - | BRACKNELL |
4 | 15 | Sophia Taylor | 13.43 | 14.32 | 15.04 | Win | - | - | ALDERSHOT |
5 | 11 | Nicole Shering | 13.61 | 14.37 | 13.78 | Win | Win | Win | CHRISTCHURCH |
6 | 18 | Ruth Slaney | 14.45 | 15.12 | 14.96 | - | - | Win | CHRISTCHURCH |
7 | 9 | Jessica Smith | 16.55 | 17.34 | 17.46 | Win | - | - | CHRISTCHURCH |
Boys 7-8 yrs | |||||||||
1 | 19 | Ryan Mccann | 9.97 | 10.07 | 10.48 | Win | Win | Win | CHRISTCHURCH |
2 | 20 | Kieran Eagle | 11.71 | 11.72 | 11.7 | - | - | Win | CHRISTCHURCH |
3 | 12 | Jordan Cooper | 12.36 | 13.07 | 12.6 | Win | Win | Win | SOUTHAMPTON |
4 | 22 | Alistair Lawson | 12.43 | 12.77 | 12.53 | Win | Win | Win | CHRISTCHURCH |
5 | 21 | Edward Parks | 13.36 | 999 | 14.49 | - | Win | Win | CHRISTCHURCH |
6 | 24 | William Sadler | 14.04 | 18.51 | 15.48 | Win | - | - | BRACKNELL |
7 | 14 | Callum Leverett | 16.93 | 17.66 | 17.36 | - | - | - | SOUTHAMPTON |
Girls 9-10 yrs | |||||||||
1 | 46 | Yasmin Cooper | 9.86 | 10.79 | 10.22 | Win | - | - | SOUTHAMPTON |
2 | 25 | Annie Usher | 11.12 | 11.27 | 11.16 | - | Win | - | ALDERSHOT |
3 | 26 | Phoebe Long | 11.47 | 11.95 | 11.58 | - | - | - | ALDERSHOT |
4 | 36 | Fleur Falconer | 12.07 | 12.35 | 12.34 | Win | Win | - | ALDERSHOT |
5 | 28 | Martha Whittall | 999 | 13.45 | 14.11 | - | - | - | BRACKNELL |
Boys 9-10 yrs | |||||||||
1 | 37 | Mitchell Fenwick | 9.75 | 10.11 | 10.11 | - | - | Win | BROMLEY |
2 | 40 | Ryan Long | 10.07 | 10.48 | 10.09 | - | - | Win | CHRISTCHURCH |
3 | 29 | William Wheeler | 10.28 | 999 | 10.16 | Win | Win | - | ALDERSHOT |
4 | 47 | Robert Sadler | 10.19 | 10.57 | 10.29 | - | Win | Win | BRACKNELL |
5 | 32 | Ashley Porter | 10.22 | 10.48 | 10.45 | Win | - | - | ALDERSHOT |
6 | 31 | Charles Wheelhouse | 10.26 | 10.29 | 999 | - | - | Win | BROMLEY |
7 | 43 | Oscar Cluett | 10.48 | 10.8 | 10.65 | Win | - | - | CHRISTCHURCH |
8 | 27 | Elliott Scholes-walsh | 11.12 | 11.24 | 10.51 | - | Win | - | CHRISTCHURCH |
9 | 41 | Joseph Gibbins | 10.64 | 10.53 | 10.55 | Win | Win | - | SOUTHAMPTON |
10 | 34 | Euan Chapman | 10.67 | 10.91 | 10.55 | Win | Win | - | ALDERSHOT |
11 | 44 | Benjamin Miletic | 10.57 | 11.05 | 10.76 | - | - | - | ALDERSHOT |
12 | 33 | Joshua Walker | 10.76 | 11.18 | 11.23 | Win | - | - | BROMLEY |
13 | 39 | Luc Farmer | 11.64 | 11.45 | 11.24 | Win | Win | Win | SOUTHAMPTON |
14 | 42 | Aaron Such | 11.46 | 11.43 | 11.72 | Win | - | - | CHRISTCHURCH |
15 | 45 | James Parks | 999 | 11.78 | 12 | - | Win | Win | CHRISTCHURCH |
16 | 30 | Hayden Hosey | 12.37 | 12.77 | 12.89 | - | - | - | ALDERSHOT |
Girls 11-12 yrs | |||||||||
1 | 60 | Rebecca Pickup | 9.88 | 9.99 | 9.76 | Win | Win | - | ALDERSHOT |
2 | 70 | Georgia Hallett | 9.89 | 10.14 | 10.22 | Win | Win | - | SOUTHAMPTON |
2 | 55 | Chelsea Hardaway | 10.01 | 10.54 | 9.89 | Win | - | - | ALDERSHOT |
4 | 62 | Jenny Davies | 9.92 | 10.09 | 9.93 | Win | - | Win | ALDERSHOT |
5 | 63 | Sophie James | 10.95 | 11.04 | 10.62 | - | Win | Win | BRACKNELL |
6 | 50 | Antonia Pretty | 11.6 | 11.35 | 11.36 | - | Win | Win | SOUTHAMPTON |
7 | 68 | Sarah Moore | 999 | 12.29 | 11.91 | Win | - | - | CHRISTCHURCH |
8 | 69 | Lizzi Radford | 12.38 | 12.46 | 12.39 | Win | - | Win | BRACKNELL |
Boys 11-12 yrs | |||||||||
1 | 49 | Luke Seymour | 9.07 | 9.37 | 9.14 | Win | - | - | SASA-SOUTHAMPTON |
2 | 58 | Laurence Willows | 9.69 | 9.88 | 9.64 | Win | Win | Win | BROMLEY |
3 | 67 | Christopher Reader | 10.13 | 10.24 | 9.8 | - | Win | Win | ALDERSHOT |
4 | 54 | Chris Evans | 9.88 | 10.32 | 10.12 | - | - | Win | ALDERSHOT |
5 | 56 | Jack Bradford-smith | 10.02 | 11.04 | 10.23 | - | Win | - | ALDERSHOT |
5 | 57 | Jack Honey | 10.04 | 10.14 | 10.02 | Win | - | - | ALDERSHOT |
7 | 64 | Ben Such | 10.48 | 10.67 | 10.66 | - | - | - | CHRISTCHURCH |
8 | 48 | James Kettle | 10.55 | 10.92 | 10.64 | - | - | Win | BRACKNELL |
9 | 65 | Jamie Thomas | 10.76 | 10.7 | 10.58 | Win | Win | Win | CHRISTCHURCH |
10 | 66 | Niall Hickey | 11.02 | 11.11 | 11.12 | Win | - | Win | BROMLEY |
11 | 71 | Christopher Organ | 11.93 | 11.89 | 11.48 | Win | Win | - | CHRISTCHURCH |
12 | 61 | Daniel Baker | 12.26 | 12.7 | 13 | - | Win | - | ALDERSHOT |
13 | 51 | Ellis Murley | 999 | 16.14 | 13.85 | - | - | - | SOUTHAMPTON |
Female 13-14 yrs | |||||||||
1 | 92 | Freddie Otton | 9.08 | 9.09 | 8.79 | - | - | - | CHRISTCHURCH |
2 | 86 | Frances Bryon | 8.97 | 9.11 | 9.05 | - | - | Win | SOUTHAMPTON |
3 | 79 | Jane Rankin | 9.51 | 9.65 | 9.28 | - | - | - | BRACKNELL |
4 | 85 | Emma Stafford | 9.63 | 9.91 | 9.4 | Win | Win | - | SOUTHAMPTON |
5 | 75 | Nicola Vale | 9.5 | 999 | 9.79 | Win | Win | - | BROMLEY |
6 | 93 | Charlotte Otton | 9.88 | 9.8 | 9.64 | Win | Win | Win | CHRISTCHURCH |
7 | 89 | Jess Cooper | 10 | 10.2 | 999 | - | - | - | BRACKNELL |
8 | 80 | Amanda Wright | 10.28 | 10.88 | 10.49 | - | Win | Win | CHRISTCHURCH |
9 | 72 | Anah Denny-browne | 10.54 | 999 | 10.66 | Win | - | Win | BROMLEY |
Male 13-14 yrs | |||||||||
1 | 87 | Josh Goodman | 8.67 | 8.86 | 8.5 | - | - | - | BROMLEY |
2 | 78 | George Schmidt | 8.72 | 9.03 | 8.52 | - | Win | - | CHRISTCHURCH |
3 | 83 | Sam Fairbairn | 8.66 | 8.85 | 8.71 | Win | Win | - | SOUTHAMPTON |
4 | 84 | Peter Davies | 8.82 | 8.97 | 8.77 | Win | - | Win | ALDERSHOT |
5 | 94 | Francis Sadler | 9.09 | 9.46 | 9.17 | Win | Win | Win | BRACKNELL |
6 | 73 | Oliver Wells | 10.15 | 10.15 | 9.92 | Win | Win | Win | CHRISTCHURCH |
7 | 76 | George Bradford-smith | 10.57 | 10.99 | 10.79 | - | - | Win | ALDERSHOT |
8 | 82 | Adam Baker | 11.43 | 11.41 | 10.86 | - | - | - | ALDERSHOT |
9 | 88 | Alex Radford | 11.66 | 12.05 | 11.81 | Win | Win | - | BRACKNELL |
Female 15-16 yrs | |||||||||
1 | 109 | Mikki Thompson | 9.46 | 9.74 | 9.3 | - | - | Win | BROMLEY |
2 | 100 | Ella Slater | 10.09 | 10.17 | 9.87 | Win | Win | Win | ALDERSHOT |
3 | 102 | Krista Middleton | 9.93 | 10.01 | 999 | - | - | - | BRACKNELL |
Male 15-16 yrs | |||||||||
1 | 111 | Martin Trotter | 8.95 | 8.69 | 8.1 | - | - | - | BRACKNELL |
2 | 110 | Daniel Curtis | 8.11 | 8.37 | 8.25 | Win | Win | Win | BROMLEY |
3 | 103 | Jack Hickey | 8.3 | 8.46 | 8.33 | Win | - | Win | BROMLEY |
4 | 99 | James Crowther | 8.77 | 8.78 | 8.45 | - | Win | - | BROMLEY |
5 | 106 | Alex Castle | 8.66 | 8.9 | 8.88 | Win | - | Win | BRACKNELL |
6 | 101 | Chris Simpson | 9.04 | 9.33 | 8.73 | - | - | - | SOUTHAMPTON |
7 | 98 | Mark Weller | 8.79 | 9.01 | 8.82 | Win | Win | Win | ALDERSHOT |
8 | 108 | Jake Mills | 9.02 | 9.31 | 9.07 | - | - | - | BRACKNELL |
9 | 105 | Liam Kiessling | 9.09 | 9.49 | 9.25 | - | - | - | SOUTHAMPTON |
10 | 104 | Lewis Moore | 9.45 | 9.43 | 9.25 | - | Win | Win | CHRISTCHURCH |
11 | 107 | Alec Miller | 9.87 | 9.64 | 9.33 | - | - | - | BROMLEY |
12 | 96 | Zach Lloyd | 9.83 | 10.28 | 9.6 | - | - | Win | BROMLEY |
13 | 97 | Rory Ianson | 9.92 | 10.14 | 9.7 | - | - | - | CHRISTCHURCH |
Female 17-19 yrs | |||||||||
1 | 116 | Colette Carpenter | 8.54 | 8.54 | 8.53 | Win | Win | Win | CHRISTCHURCH |
2 | 113 | Natasha Tanner-wood | 9.76 | 9.62 | 9.21 | Win | Win | Win | CHRISTCHURCH |
3 | 118 | Laura Creed | 10.8 | 10.59 | 9.89 | - | - | - | SOUTHAMPTON |
4 | 117 | Kirsty Schmidt | 10.52 | 10.5 | 10.34 | Win | Win | Win | CHRISTCHURCH |
Male 17-19 yrs | |||||||||
1 | 119 | Lewis Cluett | 8.54 | 8.49 | 8.29 | - | Win | - | CHRISTCHURCH |
2 | 115 | Jonny Allingham | 8.38 | 8.32 | 999 | Win | Win | Win | NON-SRSA CLUB |
3 | 114 | Sam Pickup | 8.61 | 8.71 | 8.48 | Win | - | - | ALDERSHOT |
Female 20-30 yrs | |||||||||
1 | 125 | Naomi Avery | 9.29 | 9.52 | 9.3 | Win | Win | Win | SOUTHAMPTON |
2 | 126 | Janet Payne | 10.03 | 10.17 | 9.73 | Win | - | - | CHRISTCHURCH |
3 | 121 | Jennifer Carpenter | 10.82 | 11.35 | 999 | Win | Win | Win | CHRISTCHURCH |
Male 20-30 yrs | |||||||||
1 | 122 | Christopher Crowther | 8.73 | 8.85 | 8.55 | - | - | - | MEDWAY |
2 | 124 | Dan Mckrill | 9.25 | 9.07 | 8.7 | - | Win | Win | CHRISTCHURCH |
3 | 123 | Thomas Bowling | 9.34 | 9.16 | 9.04 | Win | - | Win | SOUTHAMPTON |
4 | 120 | Joe Campbell | 999 | 9.64 | 9.05 | - | Win | - | ALDERSHOT |
Female 31-49 yrs | |||||||||
1 | 134 | Helen Moore | 9.91 | 10.15 | 10.04 | - | Win | Win | CHRISTCHURCH |
Male 31-49 yrs | |||||||||
1 | 130 | Darren Schmidt | 9.04 | 9.02 | 8.96 | Win | Win | - | CHRISTCHURCH |
2 | 136 | Leon Sadler | 8.99 | 9.11 | 999 | Win | Win | Win | BRACKNELL |
3 | 131 | John Rankin | 9.33 | 9.62 | 9.26 | Win | Win | - | BRACKNELL |
4 | 132 | Brian Davies | 9.41 | 9.28 | 9.29 | Win | - | Win | ALDERSHOT |
5 | 133 | Graham Nayler | 10.03 | 9.91 | 9.51 | - | - | Win | ALDERSHOT |
6 | 135 | Steve Trotter | 999 | 9.65 | 999 | - | Win | Win | BRACKNELL |
7 | 127 | Colin Seymour | 10.21 | 10.15 | 10.06 | Win | Win | Win | SASA-SOUTHAMPTON |
8 | 129 | Andrew Slaney | 11.8 | 999 | 999 | Win | Win | Win | CHRISTCHURCH |
9 | 128 | Michel Parks | 11.92 | 12.1 | 999 | - | - | - | CHRISTCHURCH |
Female 50+ yrs | |||||||||
1 | 137 | Elaine Campbell | 12.81 | 13.08 | 12.89 | Win | - | - | ALDERSHOT |
Male 50+ yrs | |||||||||
1 | 138 | Mike Morrison | 9.93 | 9.9 | 999 | Win | - | - | SOUTHAMPTON |
2 | 139 | John Calvert | 11.22 | 11.2 | 10.65 | Win | Win | Win | ALDERSHOT |
3 | 140 | Douglas Cooper | 11.82 | 12 | 11.92 | - | - | - | CHATHAM-RC |
125 Racers registered |