Individual Results by Category | |||||||||
Southampton - 26 April 2008 | |||||||||
Pos | Bib | Name | Time 1 | Time 2 | Time 3 | HH1 | HH2 | HH3 | Race Club |
Girls Under 7s | |||||||||
1 | 3 | Lauren Vale | 14.71 | 14.15 | 14.76 | - | - | - | BROMLEY |
2 | 2 | Izabelle Cooper | 16.55 | 16.74 | 17.23 | Win | - | Win | SOUTHAMPTON |
3 | 4 | April Arthur | 18.85 | 18.32 | 18.33 | Win | Win | - | SASA-SOUTHAMPTON |
Boys Under 7s | |||||||||
1 | 1 | Joshua Marsh | 18.42 | 13.01 | 13.39 | - | - | - | SOUTHAMPTON |
Girls 7-8 yrs | |||||||||
1 | 9 | Lauren Cooper | 15.47 | 14.98 | 14.11 | Win | - | - | SOUTHAMPTON |
2 | 14 | Caitlin Lewington | 14.26 | 14.36 | 15.31 | - | - | - | BOWLES |
3 | 20 | Lauren Trotter | 15.45 | 15.23 | 15.34 | - | - | - | BRACKNELL |
4 | 15 | Ruth Slaney | 19.9 | 16.96 | 16.89 | - | - | Win | CHRISTCHURCH |
Boys 7-8 yrs | |||||||||
1 | 16 | Ryan Mccann | 12.68 | 11.91 | 12.06 | Win | - | Win | CHRISTCHURCH |
2 | 8 | Jordan Cooper | 14.33 | 13.24 | 13.85 | - | - | - | SOUTHAMPTON |
3 | 17 | Kieran Eagle | 14.86 | 14.39 | 14.21 | - | Win | Win | CHRISTCHURCH |
4 | 22 | Morgan Gash | 15.04 | 14.63 | 14.73 | - | - | - | SASA-SOUTHAMPTON |
5 | 19 | Alistair Lawson | 15.43 | 14.73 | 15 | Win | Win | - | CHRISTCHURCH |
6 | 13 | Theo Gander | 15.63 | 14.88 | 14.82 | - | Win | - | CHATHAM-RC |
7 | 6 | Alex Marks King | 16.43 | 15.85 | 16.11 | Win | Win | Win | CHRISTCHURCH |
8 | 21 | William Sadler | 16.13 | 24.8 | 16.09 | - | - | - | BRACKNELL |
9 | 5 | Alfie Goss | 16.45 | 16.36 | 16.62 | Win | Win | - | SASA-SOUTHAMPTON |
10 | 18 | Samuel Kirby | 16.99 | 16.69 | 16.46 | - | Win | - | CHRISTCHURCH |
11 | 12 | Adam Dixon | 19.37 | 19.08 | 17.89 | - | Win | Win | SASA-SOUTHAMPTON |
12 | 11 | Callum Leverett | 19.97 | 19.68 | 19.09 | Win | - | Win | SOUTHAMPTON |
Girls 9-10 yrs | |||||||||
1 | 44 | Yasmin Cooper | 12.72 | 12.37 | 12.77 | Win | Win | - | SOUTHAMPTON |
2 | 37 | Isabella Hathway | 13.23 | 13.23 | 13.02 | Win | Win | Win | ALDERSHOT |
3 | 23 | Phoebe Long | 15.06 | 14.77 | 14.28 | - | Win | - | ALDERSHOT |
4 | 35 | Fleur Falconer | 14.34 | 14.48 | 14.42 | Win | - | Win | ALDERSHOT |
5 | 29 | Cameron Manson | 15.77 | 15.04 | 15.66 | Win | - | - | SASA-SOUTHAMPTON |
Boys 9-10 yrs | |||||||||
1 | 36 | Mitchell Fenwick | 11.77 | 11.54 | 11.43 | - | - | Win | BROMLEY |
2 | 47 | Robert Sadler | 11.76 | 11.91 | 11.83 | Win | Win | Win | BRACKNELL |
3 | 46 | Sam Williams | 11.96 | 11.8 | 12.13 | - | - | Win | SASA-SOUTHAMPTON |
4 | 45 | Hugo Andrews | 12.51 | 12.3 | 12.77 | - | - | - | SASA-SOUTHAMPTON |
5 | 40 | Joseph Gibbins | 12.49 | 12.34 | 12.38 | - | - | Win | SOUTHAMPTON |
6 | 27 | Charles Wheelhouse | 13.18 | 23.27 | 12.74 | - | Win | Win | BROMLEY |
7 | 42 | Benjamin Miletic | 13.19 | 13.12 | 13.05 | Win | - | Win | ALDERSHOT |
8 | 24 | Elliott Scholes-walsh | 0 | 14.02 | 13.14 | Win | - | Win | CHRISTCHURCH |
9 | 33 | Euan Chapman | 13.27 | 13.2 | 13.27 | Win | Win | Win | ALDERSHOT |
10 | 34 | Oscar Gander | 13.43 | 13.73 | 13.67 | Win | - | - | CHATHAM-RC |
11 | 38 | Luc Farmer | 13.99 | 13.68 | 13.82 | Win | Win | Win | SOUTHAMPTON |
12 | 32 | Joshua Walker | 14.26 | 13.8 | 0 | Win | Win | Win | BROMLEY |
13 | 43 | James Parks | 14.55 | 14.51 | 13.83 | - | - | Win | CHRISTCHURCH |
14 | 39 | Ryan Long | 14.65 | 13.99 | 14.38 | - | - | - | CHRISTCHURCH |
15 | 31 | Ashley Porter | 14.78 | 14.16 | 14 | Win | Win | - | ALDERSHOT |
16 | 41 | Aaron Such | 14.66 | 14.03 | 14.1 | - | Win | Win | CHRISTCHURCH |
17 | 25 | William Wheeler | 0 | 14.49 | 18.04 | Win | Win | Win | ALDERSHOT |
18 | 28 | Christian Thomas | 15.27 | 15.46 | 15.11 | Win | Win | Win | SASA-SOUTHAMPTON |
19 | 26 | Hayden Hosey | 16.4 | 16.64 | 16.15 | Win | - | Win | ALDERSHOT |
999 | 30 | Callum Donnelly | 0 | 0 | 0 | - | - | - | ALDERSHOT |
Girls 11-12 yrs | |||||||||
1 | 58 | Chelsea Hardaway | 11.83 | 11.7 | 11.35 | Win | Win | - | ALDERSHOT |
2 | 71 | Georgia Hallett | 11.59 | 11.58 | 11.54 | Win | - | - | SOUTHAMPTON |
3 | 64 | Jenny Davies | 11.97 | 11.94 | 11.67 | - | Win | Win | ALDERSHOT |
4 | 53 | Eleanor Simpson | 12.5 | 11.75 | 11.7 | Win | Win | Win | ALDERSHOT |
5 | 63 | Rebecca Pickup | 12.21 | 12.2 | 12.26 | Win | - | Win | ALDERSHOT |
6 | 54 | Megan Richmond | 13.66 | 13.86 | 13.77 | - | - | - | SASA-SOUTHAMPTON |
7 | 70 | Lizzi Radford | 15.9 | 15.45 | 14.89 | Win | - | Win | BRACKNELL |
8 | 69 | Sarah Moore | 16.1 | 15.31 | 14.91 | - | - | Win | CHRISTCHURCH |
Boys 11-12 yrs | |||||||||
1 | 62 | Kieran Greene | 10.37 | 10.39 | 10.44 | - | - | - | BROMLEY |
2 | 61 | Laurence Willows | 10.92 | 10.88 | 10.73 | - | - | - | BROMLEY |
3 | 48 | Angus Doughty | 11.58 | 11.32 | 11.14 | Win | Win | Win | BROMLEY |
4 | 60 | Jack Honey | 12.23 | 12.08 | 11.78 | Win | Win | - | ALDERSHOT |
5 | 66 | Jamie Thomas | 12.49 | 12.45 | 12.62 | Win | - | - | CHRISTCHURCH |
6 | 59 | Jack Bradford-smith | 13.44 | 12.53 | 12.7 | - | - | - | ALDERSHOT |
7 | 67 | Niall Hickey | 13.18 | 12.92 | 13 | - | Win | - | BROMLEY |
8 | 56 | Chris Evans | 14.23 | 13.84 | 13.04 | - | Win | - | ALDERSHOT |
9 | 51 | Austin Slatter | 14.37 | 13.13 | 13.05 | Win | Win | Win | BROMLEY |
10 | 49 | Micky Gee | 13.22 | 13.12 | 13.72 | - | Win | - | SOUTHAMPTON |
11 | 65 | Ben Such | 13.15 | 13.4 | 13.28 | - | Win | - | CHRISTCHURCH |
12 | 68 | Christopher Reader | 13.3 | 13.35 | 13.4 | Win | - | Win | ALDERSHOT |
13 | 57 | Jack Hilliard | 13.91 | 13.66 | 13.54 | Win | - | Win | BOWLES |
14 | 72 | Christopher Organ | 14.06 | 13.69 | 13.99 | Win | - | Win | CHRISTCHURCH |
15 | 55 | Rowan Dixon | 14.4 | 14.28 | 14.78 | Win | Win | Win | SASA-SOUTHAMPTON |
16 | 52 | Joseph Whittall | 14.45 | 14.39 | 14.62 | - | - | - | INDEPENDENT |
17 | 50 | Ellis Murley | 14.98 | 14.84 | 15.16 | - | - | - | SOUTHAMPTON |
Female 13-14 yrs | |||||||||
1 | 90 | Frances Bryon | 10.92 | 10.35 | 10.37 | Win | - | Win | SOUTHAMPTON |
2 | 83 | Ellen Hathway | 10.86 | 10.68 | 10.7 | - | - | Win | ALDERSHOT |
3 | 85 | Jane Rankin | 11.51 | 11.46 | 10.89 | - | - | - | BRACKNELL |
4 | 89 | Emma Stafford | 11.08 | 11.06 | 11.06 | - | Win | - | SOUTHAMPTON |
5 | 98 | Charlotte Otton | 11.15 | 11.09 | 11.14 | - | - | Win | CHRISTCHURCH |
6 | 94 | Jess Cooper | 11.74 | 12.07 | 11.86 | - | - | Win | BRACKNELL |
7 | 79 | Nicola Vale | 12.25 | 12.19 | 12.04 | - | Win | Win | BROMLEY |
8 | 86 | Amanda Wright | 12.74 | 12.22 | 12.38 | - | Win | - | CHRISTCHURCH |
Male 13-14 yrs | |||||||||
1 | 91 | Josh Goodman | 9.98 | 9.98 | 9.8 | - | - | - | BROMLEY |
2 | 95 | Corey Abela | 0 | 10.05 | 9.92 | Win | - | Win | BROMLEY |
3 | 93 | Giacomo Ghislanzoni | 10.06 | 10.03 | 10.03 | - | - | - | SOUTHAMPTON |
4 | 88 | Sam Fairbairn | 10.2 | 10.29 | 10.17 | Win | Win | Win | SOUTHAMPTON |
5 | 84 | George Schmidt | 10.2 | 10.19 | 10.19 | Win | - | - | CHRISTCHURCH |
6 | 99 | Francis Sadler | 10.22 | 10.5 | 10.32 | - | - | - | BRACKNELL |
7 | 97 | Gareth Miller | 10.86 | 10.81 | 10.75 | - | - | Win | BRACKNELL |
8 | 82 | Charley Lewis | 10.76 | 10.86 | 10.97 | Win | Win | Win | ALDERSHOT |
9 | 78 | George Weller | 10.78 | 10.8 | 10.81 | Win | Win | - | ALDERSHOT |
10 | 96 | Andrew Gill | 0 | 11.8 | 11.48 | - | - | - | SOUTHAMPTON |
11 | 81 | Wesley Glover | 12.37 | 12.61 | 13.1 | - | Win | Win | CHRISTCHURCH |
12 | 92 | Alex Radford | 12.83 | 12.43 | 12.64 | Win | - | Win | BRACKNELL |
13 | 74 | Max Harcombe | 13.43 | 12.66 | 12.62 | Win | - | - | BROMLEY |
14 | 80 | George Bradford-smith | 12.89 | 12.93 | 12.93 | Win | Win | Win | ALDERSHOT |
14 | 75 | Jack Richmond | 13.06 | 12.89 | 13 | Win | - | Win | SASA-SOUTHAMPTON |
16 | 76 | Ben Whitcher | 13.27 | 0 | 12.97 | Win | - | - | SASA-SOUTHAMPTON |
17 | 77 | Kristian Heron | 13.05 | 13.22 | 13.13 | - | - | - | SOUTHAMPTON |
18 | 73 | Oliver Wells | 13.99 | 13.66 | 13.65 | Win | Win | Win | CHRISTCHURCH |
999 | 87 | Glen Legatti | 0 | 0 | 0 | - | - | - | CHRISTCHURCH |
Female 15-16 yrs | |||||||||
1 | 117 | Mikki Thompson | 11.16 | 11.14 | 11.09 | Win | - | - | BROMLEY |
2 | 110 | Ella Slater | 11.96 | 11.85 | 12.17 | Win | Win | - | ALDERSHOT |
3 | 111 | Krista Middleton | 12.36 | 0 | 12.28 | Win | Win | Win | BRACKNELL |
4 | 100 | Sarah Rhone | 14.52 | 13.58 | 0 | - | Win | - | SOUTHAMPTON |
5 | 101 | Chloe Platts | 15.22 | 15.13 | 14.82 | Win | Win | Win | SOUTHAMPTON |
Male 15-16 yrs | |||||||||
1 | 118 | Daniel Curtis | 9.68 | 9.52 | 9.38 | Win | Win | Win | BROMLEY |
2 | 112 | Jack Hickey | 9.77 | 9.61 | 9.7 | - | Win | - | BROMLEY |
3 | 106 | James Crowther | 9.95 | 9.82 | 9.69 | Win | - | Win | BROMLEY |
4 | 119 | Martin Trotter | 10.14 | 10.09 | 9.81 | - | Win | - | BRACKNELL |
5 | 103 | Freddie Morgan | 10 | 9.99 | 9.86 | Win | Win | - | BROMLEY |
6 | 114 | Alex Castle | 10.15 | 10.25 | 10.01 | Win | Win | - | BRACKNELL |
7 | 105 | Mark Weller | 10.13 | 10.2 | 10.23 | - | - | Win | ALDERSHOT |
8 | 109 | Hugo Peckham | 10.28 | 10.37 | 10.17 | - | - | - | ALDERSHOT |
9 | 113 | Liam Kiessling | 10.41 | 10.3 | 10.25 | Win | Win | - | SOUTHAMPTON |
10 | 116 | Jake Mills | 10.85 | 11.08 | 11.02 | Win | Win | Win | BRACKNELL |
11 | 107 | Russell Weir | 11.17 | 10.95 | 10.96 | - | - | - | BOWLES |
12 | 108 | Kristian Herrington | 11.18 | 11.14 | 11.05 | Win | Win | Win | ALDERSHOT |
13 | 115 | Alec Miller | 11.57 | 11.42 | 11.26 | - | - | Win | BROMLEY |
14 | 102 | Zach Lloyd | 12.58 | 12.33 | 12.11 | Win | - | - | BROMLEY |
15 | 104 | Rory Ianson | 13.84 | 13.74 | 0 | - | Win | - | CHRISTCHURCH |
Female 17-19 yrs | |||||||||
1 | 121 | Colette Carpenter | 10.05 | 9.87 | 9.88 | - | - | Win | CHRISTCHURCH |
2 | 122 | Kirsty Schmidt | 12.59 | 12.1 | 12 | - | - | Win | CHRISTCHURCH |
Male 17-19 yrs | |||||||||
1 | 120 | Jonny Allingham | 10.33 | 0 | 10.13 | Win | Win | Win | NON-SRSA CLUB |
Female 20-30 yrs | |||||||||
1 | 127 | Naomi Avery | 10.73 | 10.28 | 10.61 | - | Win | Win | SOUTHAMPTON |
2 | 128 | Janet Payne | 11.55 | 11.45 | 11.48 | Win | Win | Win | CHRISTCHURCH |
3 | 123 | Jennifer Carpenter | 13.72 | 13.75 | 13.41 | Win | Win | Win | CHRISTCHURCH |
4 | 124 | Lucy Stephen | 13.71 | 13.69 | 13.73 | - | - | - | BOWLES |
Male 20-30 yrs | |||||||||
1 | 125 | Thomas Bowling | 10.76 | 10.53 | 10.62 | Win | Win | Win | SOUTHAMPTON |
2 | 126 | Dan Mckrill | 11.19 | 10.85 | 10.72 | Win | Win | - | CHRISTCHURCH |
Female 31-49 yrs | |||||||||
1 | 139 | Helen Moore | 11.8 | 11.48 | 11.25 | - | - | - | CHRISTCHURCH |
2 | 129 | Jo Coole | 13.41 | 12.67 | 12.45 | - | Win | - | CHRISTCHURCH |
Male 31-49 yrs | |||||||||
1 | 141 | Leon Sadler | 10.15 | 10.19 | 10.54 | - | Win | Win | BRACKNELL |
2 | 135 | Darren Schmidt | 10.99 | 10.66 | 10.5 | Win | Win | - | CHRISTCHURCH |
3 | 140 | Steve Trotter | 11.27 | 10.78 | 10.95 | - | - | Win | BRACKNELL |
4 | 136 | John Rankin | 11.21 | 11.05 | 10.95 | Win | - | - | BRACKNELL |
5 | 138 | Graham Nayler | 12.43 | 10.99 | 11.03 | - | Win | Win | ALDERSHOT |
6 | 137 | Brian Davies | 11.29 | 11.12 | 11.24 | Win | Win | Win | ALDERSHOT |
7 | 132 | Simon Everitt | 11.72 | 11.52 | 11.47 | Win | Win | - | BOWLES |
8 | 133 | Fabrizio Ghislanzoni | 11.59 | 0 | 0 | - | - | - | SASA-SOUTHAMPTON |
9 | 134 | Nigel Hilliard | 14.52 | 13.44 | 13.32 | - | Win | Win | BOWLES |
10 | 131 | Andrew Slaney | 14.52 | 14.15 | 13.52 | - | - | - | CHRISTCHURCH |
11 | 130 | Michel Parks | 15.59 | 14.24 | 0 | Win | - | - | CHRISTCHURCH |
Female 50+ yrs | |||||||||
1 | 144 | Elaine Campbell | 15.31 | 14.07 | 14.04 | Win | Win | Win | ALDERSHOT |
2 | 143 | Janet Anthony | 15.06 | 14.73 | 0 | - | - | Win | BOWLES |
Male 50+ yrs | |||||||||
1 | 145 | Mike Morrison | 12.38 | 11.99 | 11.83 | - | Win | - | SOUTHAMPTON |
2 | 146 | John Calvert | 13.62 | 12.95 | 13.04 | - | Win | Win | ALDERSHOT |
3 | 147 | Douglas Cooper | 14.67 | 14.23 | 14.16 | Win | Win | Win | CHATHAM-RC |
4 | 142 | Chris Radford | 17.84 | 16.05 | 15.47 | - | Win | - | BRACKNELL |
145 Racers registered |