Pos Bib Name Time 1 Time 2 Time 3 HH1 HH2 HH3 Race Club
Girls Under 7s  
1 3 Lauren Vale 17.46 17.08 16.46 Win - - BROMLEY
2 6 Ruth Slaney 0 21.14 20.07 - - - CHRISTCHURCH
3 5 April Arthur 29.35 24.35 22.92 - Win Win SOUTHAMPTON
4 2 Izabelle Cooper 32.17 25.82 24.83 Win - - SOUTHAMPTON
Boys Under 7s  
1 7 Alistair Lawson 18.28 17.8 17.7 Win - - CHRISTCHURCH
2 8 William Sadler 20.57 20.26 20.34 Win Win Win BRACKNELL
999 1 Max Cook 0 0 0 - - - CHRISTCHURCH
999 4 Bailey Oakes 0 0 0 - - - CHRISTCHURCH
Girls 7-8 yrs  
1 25 Yasmin Cooper 16.26 16.4 15.86 - - - SOUTHAMPTON
2 16 Caitlin Lewington 17.74 18.31 17.77 Win Win Win BOWLES
3 14 Fleur Falconer 18.65 0 19.84 Win Win Win ALDERSHOT
4 26 Lauren Trotter 24.3 19.62 19.35 - Win Win BRACKNELL
5 11 Cameron Manson 23.93 23.13 21.94 Win Win Win SASA-SOUTHAMPTON
Boys 7-8 yrs  
1 18 Ryan Mccann 0 13.85 14.11 - Win Win CHRISTCHURCH
2 27 Robert Sadler 14.77 14.32 14.69 - - Win BRACKNELL
3 21 Joseph Gibbins 15.46 14.43 14.4 - - - SOUTHAMPTON
4 19 Ryan Long 16.65 18.84 17.56 - - - CHRISTCHURCH
5 20 Kieran Eagle 16.94 0 0 - - - CHRISTCHURCH
6 22 Oscar Cluett 0 17.09 17.78 - Win Win CHRISTCHURCH
7 28 Morgan Gash 18.02 17.37 17.92 - - - SASA-SOUTHAMPTON
8 13 Theo Gander 18.2 17.48 17.85 - - - BROMLEY
9 17 Harry Hudson 18.19 24.71 0 - - - ALDERSHOT
10 24 Edward Parks 19.85 0 20.3 Win - - CHRISTCHURCH
11 23 Samuel Kirby 0 22.66 21.51 - - - CHRISTCHURCH
12 9 Christian Thomas 24.85 24.45 25.62 - - - SASA-SOUTHAMPTON
13 12 Adam Dixon 24.86 26.17 25.19 Win Win Win SASA-SOUTHAMPTON
999 15 Joseph Cook 0 0 0 Win Win Win CHRISTCHURCH
Girls 9-10 yrs  
1 52 Georgia Hallett 13.99 13.46 14.3 - - - SOUTHAMPTON
2 45 Jenny Davies 14.82 14.62 14.32 - - - ALDERSHOT
3 40 Rebecca Pickup 15.06 14.59 14.66 - - Win ALDERSHOT
4 42 Isabella Hathway 16.26 16.21 15.47 - Win Win ALDERSHOT
5 29 Megan Richmond 16.76 16.18 15.63 Win Win - SASA-SOUTHAMPTON
6 32 Saskia Pritchard-denyer 21.14 20 19.76 - Win Win MEDWAY
Boys 9-10 yrs  
1 38 Laurence Willows 13.52 13.28 13.06 - - Win BROMLEY
2 54 Hugo Andrews 15.44 14.73 14.67 Win Win Win SASA-SOUTHAMPTON
3 39 Mitchell Fenwick 15.11 15.44 15.06 - - - BROMLEY
4 55 Sam Williams 15.15 15.16 0 - - - SASA-SOUTHAMPTON
5 34 Chester Elliot 16.12 15.32 15.31 Win Win - CHRISTCHURCH
6 41 Rumaan Qureshi 16.53 15.61 15.68 Win Win Win MEDWAY
6 46 Ben Such 16.61 16.33 15.61 - - - CHRISTCHURCH
8 36 Oscar Gander 15.78 15.65 15.83 Win Win Win BROMLEY
9 35 Euan Chapman 16.41 16.45 15.86 Win - - ALDERSHOT
10 51 Christopher Reader 15.98 16.16 16.08 - Win - ALDERSHOT
11 50 Niall Hickey 16.04 16.57 16.07 - - - BROMLEY
12 31 Callum Donnelly 17.01 16.64 16.09 Win Win - ALDERSHOT
13 37 Jack Bradford-smith 16.39 0 0 - Win - ALDERSHOT
14 43 Luc Farmer 17.37 16.92 16.49 - Win - SOUTHAMPTON
15 47 Aaron Such 18.48 16.88 22.59 Win - - CHRISTCHURCH
16 49 James Parks 18.19 18.23 17.39 Win - - CHRISTCHURCH
17 30 Rowan Dixon 17.52 17.5 17.44 Win - - SASA-SOUTHAMPTON
18 53 Christopher Organ 0 17.65 18.27 - - - CHRISTCHURCH
19 48 Benjamin Miletic 19.42 18.87 17.92 - Win Win ALDERSHOT
20 33 Ashley Porter 19.87 18.76 19.12 Win - Win ALDERSHOT
21 44 Daniel Baker 22.85 21.76 49.33 - - Win ALDERSHOT
Girls 11-12 yrs  
1 60 Emily Evans 12.03 11.61 11.84 Win - Win CHATHAM-RC
2 69 Ellen Hathway 13.14 13.08 12.7 Win - Win ALDERSHOT
3 86 Charlotte Otton 13.75 13.41 13.39 - Win - CHRISTCHURCH
4 63 Nicola Vale 13.99 13.45 14.37 Win Win Win BROMLEY
5 71 Jane Rankin 14.01 13.79 13.83 Win Win Win BRACKNELL
6 62 Chelsea Hardaway 14.28 13.9 15.01 - - - ALDERSHOT
7 78 Emma Simpson 14.19 14.03 14.15 - Win - SOUTHAMPTON
8 83 Jess Cooper 14.88 15.05 15.04 Win - Win BRACKNELL
9 76 Sophie James 16.92 16.73 17.2 - Win Win BRACKNELL
10 65 Yasmin Crane 24.94 22.08 22.08 Win Win Win ALDERSHOT
999 80 Sarah Moore 0 0 0 - - - CHRISTCHURCH
999 81 Lizzi Radford 0 0 0 - - - BRACKNELL
Boys 11-12 yrs  
1 70 George Schmidt 11.89 11.75 0 - - - CHRISTCHURCH
2 74 Sam Fairbairn 11.88 11.93 11.81 - Win - SOUTHAMPTON
3 87 Francis Sadler 12.45 12.13 12.09 Win Win Win BRACKNELL
4 82 Giacomo Ghislanzoni 12.37 12.26 0 Win - Win SASA-SOUTHAMPTON
5 85 Gareth Miller 12.85 12.3 12.67 Win - - BRACKNELL
6 72 Glen Legatti 13.24 12.94 13.1 - - - CHRISTCHURCH
7 84 Andrew Gill 14.11 13.32 13.32 - - Win SOUTHAMPTON
8 61 Hobie Greenfield 17.89 0 13.56 Win - - SASA-SOUTHAMPTON
9 57 James Fuller 14.35 14.07 13.79 - - Win SASA-SOUTHAMPTON
10 79 William Reader 21.92 14.52 14.39 Win - Win ALDERSHOT
11 58 Kristian Heron 15.39 15.32 14.91 - Win - SOUTHAMPTON
12 75 Graham Morell 15.8 15.52 15.25 Win - Win BRACKNELL
13 64 George Bradford-smith 0 16.36 16.16 Win Win Win ALDERSHOT
14 66 Jack Honey 17.62 16.24 16.49 - - Win ALDERSHOT
15 77 Jamie Thomas 0 16.34 16.3 Win Win Win CHRISTCHURCH
16 56 Jack Richmond 16.95 17.26 16.7 Win Win Win SASA-SOUTHAMPTON
17 59 Chris Evans 18.47 17.18 16.96 Win Win Win ALDERSHOT
18 73 Adam Baker 18.6 17.89 17.5 - Win Win ALDERSHOT
19 68 Christopher Bishop 0 0 17.52 Win Win Win CHRISTCHURCH
999 67 Kieran Greene 0 0 0 - - - CHATHAM-RC
Female 13-14 yrs  
1 102 Frances Bryon 13.33 12.27 12.55 - - - SOUTHAMPTON
2 111 Freddie Otton 12.93 12.98 12.74 - - - CHRISTCHURCH
3 101 Emma Stafford 13.05 12.95 12.97 Win Win - SOUTHAMPTON
4 98 Raeesa Qureshi 14.64 14.24 14.06 Win - - MEDWAY
5 104 Krista Middleton 15.24 14.62 14.49 - Win - BRACKNELL
6 99 Amanda Wright 17.24 16.26 16.07 - - - CHRISTCHURCH
999 95 Molly Cooper 0 0 0 - - - SOUTHAMPTON
999 90 Tiffany Goodman 0 0 0 - - - BROMLEY
Male 13-14 yrs  
1 108 Corey Abela 11.65 11.48 11.37 Win - Win CHATHAM-RC
2 105 Josh Goodman 11.6 11.73 11.38 - - - BROMLEY
3 106 Jack Hickey 26.98 11.54 11.46 Win - - BROMLEY
4 109 Alex Castle 12.06 11.79 11.92 Win Win Win BRACKNELL
5 100 Peter Davies 12.32 12.29 12.34 - Win Win ALDERSHOT
6 113 Martin Trotter 12.6 12.3 12.41 - Win - BRACKNELL
7 94 Hugo Peckham 13.52 12.52 12.94 - Win - ALDERSHOT
8 103 Philip Brookes 12.64 12.99 12.84 - - - SASA-SOUTHAMPTON
9 110 Alec Miller 13.1 13.28 13.36 - - - BROMLEY
9 89 George Weller 13.47 13.1 13.17 Win Win Win ALDERSHOT
11 112 Jake Mills 13.51 13.45 13.22 - - Win BRACKNELL
12 93 Kristian Herrington 13.57 13.31 0 - - - ALDERSHOT
12 92 Russell Weir 13.79 13.31 13.43 Win Win - BOWLES
14 97 Charley Lewis 14 13.52 13.73 Win Win Win ALDERSHOT
15 91 Josh Greenfield 14.02 14.21 13.76 Win Win - SASA-SOUTHAMPTON
16 88 Ben Whitcher 16.22 15.41 14.66 - - - SOUTHAMPTON
17 96 Wesley Glover 15.42 15.05 14.7 - Win - CHRISTCHURCH
18 107 Alex Radford 27.63 16.84 15.98 Win - Win BRACKNELL
Female 15-16 yrs  
1 116 Charlotte Evans 11.48 11.52 11.29 - Win - CHATHAM-RC
2 130 Mikki Thompson 13.1 13.11 12.93 Win - Win CHATHAM-RC
3 123 Laura Creed 14.15 13.97 13.95 Win - - SOUTHAMPTON
4 121 Kirsty Schmidt 14.74 14.57 14.28 Win Win Win CHRISTCHURCH
5 120 Ella Slater 14.84 14.82 14.36 Win Win - ALDERSHOT
6 124 Lou James 16.17 15.44 15.85 - Win Win BRACKNELL
999 118 Cheryl Wilkins 0 0 0 - - - SOUTHAMPTON
Male 15-16 yrs  
1 131 Daniel Curtis 10.78 10.57 10.67 Win Win Win CHATHAM-RC
2 125 Lewis Cluett 11.88 11.49 11.59 - - - CHRISTCHURCH
3 114 James Crowther 11.83 11.8 11.52 - Win - MEDWAY
4 127 Chris Simpson 12.26 12.41 12.23 - Win Win SOUTHAMPTON
5 128 Lewis Moore 12.74 12.39 25.05 - Win Win CHRISTCHURCH
6 129 Liam Kiessling 12.43 12.44 12.58 Win Win Win SOUTHAMPTON
7 115 Fraser Weir 12.65 12.78 12.62 Win Win Win BOWLES
8 119 Richard Morris 13.75 13.7 13.35 Win Win Win SOUTHAMPTON
9 126 Josh Cornish 14.72 14.2 13.87 Win Win Win CHRISTCHURCH
10 122 Jonathan Patrick 14.24 14.46 0 Win Win Win SOUTHAMPTON
999 117 Leon Falconer 0 0 0 - - - ALDERSHOT
Female 17-19 yrs  
1 133 Colette Carpenter 11.69 11.52 11.41 Win Win Win CHRISTCHURCH
2 135 Mary Gilbert 14.21 13.75 13.53 - - Win SASA-SOUTHAMPTON
Male 17-19 yrs  
1 132 Jonny Allingham 11.86 11.88 11.84 Win - Win MEDWAY
2 136 Thomas Bowling 13.15 13.03 12.9 Win Win Win SOUTHAMPTON
999 134 Adam Dorward 0 0 0 - - - CHRISTCHURCH
Female 20-30 yrs  
1 142 Naomi Avery 13.39 12.74 12.89 Win - Win SOUTHAMPTON
2 143 Janet Payne 13.55 13.51 13.3 - Win - CHRISTCHURCH
3 138 Lucy Stephen 16.42 17.82 17.28 - - Win NON-SRSA CLUB
999 140 Jenni Robinson 0 0 0 - - - CHRISTCHURCH
Male 20-30 yrs  
1 139 Jonathan Powell 11.61 11.39 0 - Win Win SOUTHAMPTON
2 137 Christopher Crowther 11.89 12.01 11.97 - - - MEDWAY
3 141 Dan Mckrill 13.19 12.9 0 Win Win Win CHRISTCHURCH
4 144 Mike Hansford 14.46 14.58 14.65 Win Win Win CHRISTCHURCH
Female 31-49 yrs  
1 157 Helen Moore 13.79 13.77 13.56 - Win - CHRISTCHURCH
2 153 Jenny Mulholland 15.84 15.95 15.7 - Win Win SOUTHAMPTON
3 155 Nicolette Amos 19.79 19.2 18.66 - Win - CHRISTCHURCH
Male 31-49 yrs  
1 149 Darren Schmidt 12.99 12.63 12.25 Win Win Win CHRISTCHURCH
2 159 Leon Sadler 25.56 12.4 12.3 Win - Win BRACKNELL
3 154 Graham Nayler 12.8 13 12.44 Win - - ALDERSHOT
4 147 Fabrizio Ghislanzoni 12.95 12.5 0 Win - - SOUTHAMPTON
5 158 Steve Trotter 13.18 13.03 12.8 - Win - BRACKNELL
6 151 Brian Davies 12.93 13.38 13.01 - Win - ALDERSHOT
7 150 John Rankin 13.78 13.25 13.36 Win - Win BRACKNELL
8 146 Rob Atkin 14.2 13.29 13.35 Win Win - ALDERSHOT
9 145 Simon Everitt 13.48 13.92 13.66 Win - Win BOWLES
10 152 Mike Morrison 14.36 13.58 13.57 - - - SOUTHAMPTON
11 156 John Amos 14.19 14.45 14.49 - Win Win SASA-SOUTHAMPTON
12 148 David Honey 16.08 16.02 16.82 Win Win Win ALDERSHOT
Male 50+ yrs  
1 160 John Calvert 15.6 15.12 14.91 Win Win Win ALDERSHOT
2 162 Brian Simpson 17.39 16.88 16.47 Win Win Win SOUTHAMPTON
3 161 Douglas Cooper 20.33 16.61 16.69 Win - Win CHATHAM-RC
161 Racers registered