Individual by Category | ||||
Pos | Name | Points | Races | Race Club |
Girls Under 7s | ||||
1 | Lauren Vale | 108 | 4 | BROMLEY |
2 | Ruth Slaney | 97.2 | 5 | CHRISTCHURCH |
3 | April Arthur | 82 | 4 | SOUTHAMPTON |
4 | Izabelle Cooper | 56 | 3 | SOUTHAMPTON |
5 | Ria Hartigan | 22 | 1 | CHRISTCHURCH |
6 | Lauren Christie | 22 | 1 | CHRISTCHURCH |
7 | Megan Riley | 20 | 1 | NON-SRSA CLUB |
8 | Pia Elliot | 20 | 1 | CHRISTCHURCH |
Boys Under 7s | ||||
1 | Alistair Lawson | 107.26 | 5 | CHRISTCHURCH |
2 | William Sadler | 90.2 | 5 | BRACKNELL |
3 | Bailey Oakes | 62 | 4 | CHRISTCHURCH |
4 | Byron Appleton | 42 | 2 | CHRISTCHURCH |
5 | Max Cook | 0 | 1 | CHRISTCHURCH |
Girls 7-8 yrs | ||||
1 | Yasmin Cooper | 108.5 | 6 | SOUTHAMPTON |
2 | Caitlin Lewington | 86 | 4 | BOWLES |
3 | Fleur Falconer | 85 | 4 | ALDERSHOT |
4 | Lauren Trotter | 80 | 6 | BRACKNELL |
5 | Cameron Manson | 38 | 2 | SASA-SOUTHAMPTON |
Boys 7-8 yrs | ||||
1 | Ryan Mccann | 106.45 | 6 | CHRISTCHURCH |
2 | Robert Sadler | 94.4 | 6 | BRACKNELL |
3 | Joseph Gibbins | 80.19 | 5 | SOUTHAMPTON |
4 | Oscar Cluett | 79 | 4 | CHRISTCHURCH |
5 | Morgan Gash | 73.31 | 6 | SASA-SOUTHAMPTON |
6 | Kieran Eagle | 66.15 | 5 | CHRISTCHURCH |
7 | Harry Hudson | 66 | 4 | ALDERSHOT |
8 | Edward Parks | 57 | 4 | CHRISTCHURCH |
9 | Ryan Long | 57 | 3 | CHRISTCHURCH |
10 | Samuel Kirby | 52 | 6 | CHRISTCHURCH |
11 | Theo Gander | 52 | 4 | BROMLEY |
12 | Christopher Owens | 39 | 2 | INDEPENDENT |
13 | Adam Dixon | 25 | 2 | SASA-SOUTHAMPTON |
14 | Christian Thomas | 25 | 2 | SASA-SOUTHAMPTON |
15 | Thibaut Farmer | 24 | 3 | SOUTHAMPTON |
16 | Mason Ferebee | 16 | 1 | NON-SRSA CLUB |
17 | Sean Hartigan | 14 | 1 | CHRISTCHURCH |
18 | Joseph Cook | 3 | 1 | CHRISTCHURCH |
Girls 9-10 yrs | ||||
1 | Jenny Davies | 105.43 | 6 | ALDERSHOT |
2 | Georgia Hallett | 96.21 | 5 | SOUTHAMPTON |
3 | Rebecca Pickup | 86.4 | 6 | ALDERSHOT |
4 | Isabella Hathway | 81.38 | 6 | ALDERSHOT |
5 | Saskia Pritchard-denyer | 56 | 3 | MEDWAY |
6 | Sophie Mason | 37 | 2 | CHRISTCHURCH |
7 | Grace Eloise Baker | 20 | 1 | BROMLEY |
8 | Megan Richmond | 19 | 1 | SASA-SOUTHAMPTON |
9 | Lydia Playle | 18 | 1 | INDEPENDENT |
Boys 9-10 yrs | ||||
1 | Laurence Willows | 107 | 4 | BROMLEY |
2 | Sam Williams | 91.37 | 6 | SASA-SOUTHAMPTON |
3 | Christopher Reader | 80.13 | 5 | ALDERSHOT |
4 | Rumaan Qureshi | 79 | 5 | MEDWAY |
5 | Ben Such | 78.32 | 6 | CHRISTCHURCH |
6 | Mitchell Fenwick | 65.13 | 5 | BROMLEY |
7 | Hugo Andrews | 63 | 3 | SASA-SOUTHAMPTON |
8 | Aaron Such | 59.21 | 6 | CHRISTCHURCH |
9 | Oscar Gander | 56 | 4 | BROMLEY |
10 | Chester Elliot | 54 | 3 | CHRISTCHURCH |
11 | Luc Farmer | 53.19 | 6 | SOUTHAMPTON |
12 | Euan Chapman | 51 | 5 | ALDERSHOT |
13 | Niall Hickey | 49.11 | 5 | BROMLEY |
14 | Benjamin Miletic | 48.05 | 5 | ALDERSHOT |
15 | James Parks | 47 | 4 | CHRISTCHURCH |
16 | Ashley Porter | 39 | 4 | ALDERSHOT |
17 | Jack Bradford-smith | 38.07 | 5 | ALDERSHOT |
18 | Christopher Organ | 33 | 3 | CHRISTCHURCH |
19 | Callum Donnelly | 32 | 2 | ALDERSHOT |
20 | Andrew Owens | 30 | 2 | NON-SRSA CLUB |
21 | Daniel Baker | 26 | 5 | ALDERSHOT |
22 | Jack Hilliard | 23 | 2 | NON-SRSA CLUB |
23 | Sam Renton | 18 | 1 | BROMLEY |
24 | Joshua Walker | 17 | 1 | BROMLEY |
25 | Luke Gorman | 16 | 1 | CHRISTCHURCH |
26 | Rowan Dixon | 16 | 2 | SASA-SOUTHAMPTON |
Girls 11-12 yrs | ||||
1 | Emily Evans | 102 | 4 | CHATHAM-RC |
2 | Ellen Hathway | 101.4 | 6 | ALDERSHOT |
3 | Charlotte Otton | 87.38 | 6 | CHRISTCHURCH |
4 | Jane Rankin | 85.4 | 6 | BRACKNELL |
5 | Nicola Vale | 75 | 4 | BROMLEY |
6 | Emma Simpson | 72.31 | 6 | SOUTHAMPTON |
7 | Chelsea Hardaway | 68 | 5 | ALDERSHOT |
8 | Sophie James | 67 | 4 | BRACKNELL |
9 | Jess Cooper | 49 | 3 | BRACKNELL |
10 | Lizzi Radford | 45 | 4 | BRACKNELL |
11 | Jessica Mason | 34 | 2 | CHRISTCHURCH |
12 | Sarah Moore | 29 | 3 | CHRISTCHURCH |
13 | Yasmin Crane | 29 | 2 | ALDERSHOT |
14 | Ellie Steward | 17 | 1 | BROMLEY |
15 | Charlotte Shemmans | 12 | 1 | ALDERSHOT |
16 | Amelia Dyer | 11 | 1 | ALDERSHOT |
Boys 11-12 yrs | ||||
1 | George Schmidt | 104.2 | 5 | CHRISTCHURCH |
2 | Giacomo Ghislanzoni | 94.2 | 5 | SASA-SOUTHAMPTON |
3 | Sam Fairbairn | 85.39 | 6 | SOUTHAMPTON |
4 | Francis Sadler | 84.4 | 6 | BRACKNELL |
5 | Gareth Miller | 80.36 | 6 | BRACKNELL |
6 | Andrew Gill | 68.29 | 6 | SOUTHAMPTON |
7 | William Reader | 66.14 | 5 | ALDERSHOT |
8 | Glen Legatti | 61 | 4 | CHRISTCHURCH |
9 | Kieran Greene | 57 | 4 | CHATHAM-RC |
10 | Hobie Greenfield | 56 | 4 | SASA-SOUTHAMPTON |
11 | Graham Morell | 51 | 4 | BRACKNELL |
12 | Jamie Thomas | 49 | 4 | CHRISTCHURCH |
13 | George Bradford-smith | 47.1 | 5 | ALDERSHOT |
14 | Jack Honey | 46.08 | 5 | ALDERSHOT |
15 | Aidan Brian | 37 | 4 | CHRISTCHURCH |
16 | Adam Baker | 35.06 | 5 | ALDERSHOT |
17 | William Thompson | 31 | 2 | BROMLEY |
18 | Tyrin Davidson | 30 | 3 | CHRISTCHURCH |
19 | Christopher Bishop | 20 | 2 | CHRISTCHURCH |
20 | Andrew Heywood | 19 | 3 | BRACKNELL |
21 | Chris Evans | 19 | 2 | ALDERSHOT |
22 | James Gibb | 17 | 2 | MEDWAY |
23 | Nicholas Bishop | 16 | 1 | CHRISTCHURCH |
24 | James Fuller | 14 | 1 | SASA-SOUTHAMPTON |
25 | James Foss | 13 | 1 | BROMLEY |
26 | Kristian Heron | 12 | 1 | SOUTHAMPTON |
27 | Richard Baker | 10 | 1 | BROMLEY |
28 | Jack Richmond | 9 | 1 | SASA-SOUTHAMPTON |
Female 13-14 yrs | ||||
1 | Emma Stafford | 93.4 | 6 | SOUTHAMPTON |
2 | Frances Bryon | 92.18 | 5 | SOUTHAMPTON |
3 | Freddie Otton | 89 | 4 | CHRISTCHURCH |
4 | Raeesa Qureshi | 81 | 5 | MEDWAY |
5 | Amanda Wright | 75.13 | 5 | CHRISTCHURCH |
6 | Krista Middleton | 74.33 | 6 | BRACKNELL |
7 | Georgia Luck | 46 | 2 | BROMLEY |
8 | Laura Owens | 32 | 2 | NON-SRSA CLUB |
9 | Alexandra Askew | 27 | 1 | CHATHAM-RC |
10 | Tiffany Goodman | 20 | 2 | BROMLEY |
11 | Molly Cooper | 19 | 2 | SOUTHAMPTON |
12 | Bonnie Ryde | 19 | 1 | BROMLEY |
13 | Elizabeth Bishop | 19 | 1 | CHRISTCHURCH |
Male 13-14 yrs | ||||
1 | Corey Abela | 102 | 4 | CHATHAM-RC |
2 | Alex Castle | 91.38 | 6 | BRACKNELL |
3 | Peter Davies | 89.38 | 6 | ALDERSHOT |
4 | Jack Hickey | 89.2 | 5 | BROMLEY |
5 | Josh Goodman | 76 | 4 | BROMLEY |
6 | Martin Trotter | 73.16 | 6 | BRACKNELL |
7 | Jake Mills | 62.23 | 6 | BRACKNELL |
8 | Hugo Peckham | 62 | 4 | ALDERSHOT |
9 | Alec Miller | 60.26 | 6 | BROMLEY |
10 | Philip Brookes | 59.26 | 6 | SASA-SOUTHAMPTON |
11 | Charley Lewis | 49 | 4 | ALDERSHOT |
12 | Russell Weir | 46 | 4 | BOWLES |
13 | George Weller | 43 | 3 | ALDERSHOT |
14 | Wesley Glover | 39 | 4 | CHRISTCHURCH |
15 | Alex Radford | 37 | 4 | BRACKNELL |
16 | Josh Greenfield | 37 | 4 | SASA-SOUTHAMPTON |
17 | Mark Weller | 36 | 2 | ALDERSHOT |
18 | Kristian Herrington | 26 | 2 | ALDERSHOT |
19 | David Askew | 20 | 1 | CHATHAM-RC |
20 | Michael Brain | 18 | 1 | BROMLEY |
21 | Tom Hutchinson | 16 | 1 | CHATHAM |
22 | Ben Champion | 11 | 1 | BROMLEY |
23 | Connor Dunn | 8 | 1 | BROMLEY |
24 | Ben Whitcher | 6 | 1 | SOUTHAMPTON |
25 | Tim Attewell-Dean | 0 | 1 | BROMLEY |
Female 15-16 yrs | ||||
1 | Charlotte Evans | 105.26 | 5 | CHATHAM-RC |
2 | Mikki Thompson | 93.41 | 6 | CHATHAM-RC |
3 | Kirsty Schmidt | 84.17 | 5 | CHRISTCHURCH |
4 | Laura Creed | 79 | 4 | SOUTHAMPTON |
5 | Lou James | 77.18 | 5 | BRACKNELL |
6 | Cheryl Wilkins | 51 | 4 | SOUTHAMPTON |
7 | Ella Slater | 37 | 2 | ALDERSHOT |
8 | Melissa Dale | 21 | 1 | WYCOMBE |
Male 15-16 yrs | ||||
1 | Daniel Curtis | 112.28 | 5 | CHATHAM-RC |
2 | James Crowther | 88 | 4 | MEDWAY |
3 | Lewis Cluett | 82 | 4 | CHRISTCHURCH |
4 | Liam Kiessling | 81.18 | 5 | SOUTHAMPTON |
5 | Chris Simpson | 80.36 | 6 | SOUTHAMPTON |
6 | Lewis Moore | 78.18 | 5 | CHRISTCHURCH |
7 | Fraser Weir | 78 | 4 | BOWLES |
8 | Richard Gash | 65.15 | 5 | SASA-SOUTHAMPTON |
9 | Josh Cornish | 64.29 | 6 | CHRISTCHURCH |
10 | Richard Morris | 58 | 4 | SOUTHAMPTON |
11 | Jonathan Patrick | 45 | 3 | SOUTHAMPTON |
12 | Peter Baksh | 44 | 2 | BROMLEY |
13 | Luke Wheeler | 34 | 2 | CHRISTCHURCH |
14 | Leon Falconer | 28 | 3 | ALDERSHOT |
Female 17-19 yrs | ||||
1 | Colette Carpenter | 112.47 | 6 | CHRISTCHURCH |
2 | Mary Gilbert | 81 | 4 | SASA-SOUTHAMPTON |
3 | Stacey Luck | 50 | 2 | BROMLEY |
Male 17-19 yrs | ||||
1 | Jonny Allingham | 108 | 4 | MEDWAY |
2 | Thomas Bowling | 84.2 | 5 | SOUTHAMPTON |
3 | Adam Dorward | 46 | 6 | CHRISTCHURCH |
4 | Peter Calvert | 26 | 1 | ALDERSHOT |
5 | Richard Fetherston | 23 | 1 | ALDERSHOT |
6 | Sam Pickup | 23 | 1 | ALDERSHOT |
Female 20-30 yrs | ||||
1 | Naomi Avery | 109.51 | 6 | SOUTHAMPTON |
2 | Janet Payne | 86.41 | 6 | CHRISTCHURCH |
3 | Jenni Robinson | 60 | 6 | CHRISTCHURCH |
4 | Lucy Stephen | 59 | 4 | NON-SRSA CLUB |
5 | Jennifer Gadd | 21 | 1 | CHRISTCHURCH |
Male 20-30 yrs | ||||
1 | Dan Mckrill | 98 | 4 | CHRISTCHURCH |
2 | Mike Hansford | 88.39 | 6 | CHRISTCHURCH |
3 | Jonathan Powell | 79 | 3 | SOUTHAMPTON |
4 | Christopher Crowther | 68 | 4 | MEDWAY |
5 | Si Wilkinson | 19 | 1 | ALDERSHOT |
Female 31-49 yrs | ||||
1 | Helen Moore | 105.25 | 5 | CHRISTCHURCH |
2 | Judy Touch | 89.2 | 5 | CHRISTCHURCH |
3 | Jenny Mulholland | 87.2 | 5 | SOUTHAMPTON |
4 | Nicolette Amos | 81.36 | 6 | CHRISTCHURCH |
5 | Maddy Shemmans | 19 | 1 | ALDERSHOT |
Male 31-49 yrs | ||||
1 | Leon Sadler | 102.39 | 6 | BRACKNELL |
2 | Darren Schmidt | 99.19 | 5 | CHRISTCHURCH |
3 | Steve Trotter | 84 | 5 | BRACKNELL |
4 | Graham Nayler | 81.37 | 6 | ALDERSHOT |
5 | Brian Davies | 77.34 | 6 | ALDERSHOT |
6 | John Rankin | 71.17 | 6 | BRACKNELL |
7 | Mike Morrison | 67.12 | 6 | SOUTHAMPTON |
8 | John Amos | 61.26 | 6 | SASA-SOUTHAMPTON |
9 | Fabrizio Ghislanzoni | 38 | 2 | SOUTHAMPTON |
10 | David Honey | 35 | 3 | ALDERSHOT |
11 | Timothy Owens | 33 | 2 | NON-SRSA CLUB |
12 | Nigel Hilliard | 24 | 2 | NON-SRSA CLUB |
13 | Andy Proudlove | 20 | 1 | BROMLEY |
14 | Jim Gibb | 18 | 2 | MEDWAY |
15 | Rob Atkin | 16 | 1 | ALDERSHOT |
16 | Simon Everitt | 15 | 1 | BOWLES |
17 | Matthew Owens | 14 | 1 | NON-SRSA CLUB |
18 | Andrew Dyer | 13 | 1 | ALDERSHOT |
19 | Nick Shemmans | 12 | 1 | ALDERSHOT |
20 | Ian Topping | 10 | 1 | ALDERSHOT |
Male 50+ yrs | ||||
1 | John Calvert | 108 | 4 | ALDERSHOT |
2 | Brian Simpson | 95.44 | 6 | SOUTHAMPTON |
3 | Douglas Cooper | 91.21 | 5 | CHATHAM-RC |
222 Racers registered |