Southern Region Year to date Results | ||||
Individual by Category | ||||
Pos | Name | Points | Races | Race Club |
Girls Under 7s | ||||
1 | Lauren Vale | 106.5 | 6 | BROMLEY |
2 | Izabelle Cooper | 86.42 | 6 | SOUTHAMPTON |
3 | April Arthur | 84.4 | 6 | SASA-SOUTHAMPTON |
4 | April Willows | 18 | 1 | BROMLEY |
Boys Under 7s | ||||
1 | Joshua Marsh | 103.25 | 5 | SOUTHAMPTON |
2 | Bailey Oakes | 96.22 | 5 | CHRISTCHURCH |
3 | Byron Appleton | 41 | 2 | CHRISTCHURCH |
4 | Alex Rattigan | 21 | 1 | BROMLEY |
5 | Owen Oakes | 21 | 1 | CHRISTCHURCH |
Girls 7-8 yrs | ||||
1 | Lauren Cooper | 105.22 | 5 | SOUTHAMPTON |
2 | Caitlin Lewington | 98.2 | 5 | BOWLES |
3 | Lauren Trotter | 81 | 4 | BRACKNELL |
4 | Sophia Taylor | 79.18 | 5 | ALDERSHOT |
5 | Nicole Shering | 78 | 4 | CHRISTCHURCH |
6 | Ruth Slaney | 76.17 | 5 | CHRISTCHURCH |
7 | Nia Griffiths | 39 | 2 | BROMLEY |
8 | Jessica Smith | 16 | 1 | CHRISTCHURCH |
Boys 7-8 yrs | ||||
1 | Ryan Mccann | 109.25 | 5 | CHRISTCHURCH |
2 | Kieran Eagle | 91.2 | 5 | CHRISTCHURCH |
3 | Jordan Cooper | 85.18 | 5 | SOUTHAMPTON |
4 | Alistair Lawson | 80 | 4 | CHRISTCHURCH |
5 | Edward Parks | 72 | 4 | CHRISTCHURCH |
6 | Theo Gander | 71 | 5 | CHATHAM-RC |
7 | William Sadler | 67.28 | 6 | BRACKNELL |
8 | Christopher Owens | 60 | 3 | BOWLES |
9 | Callum Leverett | 55 | 4 | SOUTHAMPTON |
10 | Morgan Gash | 54 | 3 | SASA-SOUTHAMPTON |
11 | Alfie Goss | 50 | 3 | SASA-SOUTHAMPTON |
12 | Adam Dixon | 32 | 2 | SASA-SOUTHAMPTON |
13 | Samuel Kirby | 31 | 2 | CHRISTCHURCH |
14 | Alex Marks King | 18 | 1 | CHRISTCHURCH |
15 | Thibaut Farmer | 15 | 1 | SOUTHAMPTON |
16 | Harry Pound | 15 | 1 | BOWLES |
17 | Matthew Watt | 13 | 1 | CHRISTCHURCH |
Girls 9-10 yrs | ||||
1 | Yasmin Cooper | 106.44 | 6 | SOUTHAMPTON |
2 | Isabella Hathway | 98.21 | 5 | ALDERSHOT |
3 | Annie Usher | 60 | 3 | ALDERSHOT |
4 | Fleur Falconer | 58 | 3 | ALDERSHOT |
5 | Phoebe Long | 58 | 3 | ALDERSHOT |
6 | Cameron Manson | 55 | 3 | SASA-SOUTHAMPTON |
7 | Eleanor Goss | 41 | 2 | SASA-SOUTHAMPTON |
8 | Martha Whittall | 38 | 2 | BRACKNELL |
Boys 9-10 yrs | ||||
1 | Mitchell Fenwick | 106.47 | 6 | BROMLEY |
2 | William Wheeler | 83.13 | 6 | ALDERSHOT |
3 | Robert Sadler | 82.32 | 6 | BRACKNELL |
4 | Joseph Gibbins | 77.33 | 6 | SOUTHAMPTON |
5 | Charles Wheelhouse | 77.17 | 5 | BROMLEY |
6 | Elliott Scholes-walsh | 75.15 | 5 | CHRISTCHURCH |
7 | Sam Williams | 73 | 4 | SASA-SOUTHAMPTON |
8 | Euan Chapman | 68.14 | 5 | ALDERSHOT |
9 | Ashley Porter | 63.2 | 6 | ALDERSHOT |
10 | Benjamin Miletic | 63.11 | 5 | ALDERSHOT |
11 | Ryan Long | 60 | 4 | CHRISTCHURCH |
12 | Luc Farmer | 54.2 | 6 | SOUTHAMPTON |
13 | Oscar Gander | 51 | 4 | CHATHAM-RC |
14 | Joshua Walker | 50.11 | 5 | BROMLEY |
15 | Callum Donnelly | 44 | 4 | ALDERSHOT |
16 | James Parks | 41.05 | 5 | CHRISTCHURCH |
17 | Oscar Cluett | 36 | 3 | CHRISTCHURCH |
18 | Aaron Such | 35.06 | 5 | CHRISTCHURCH |
19 | Hayden Hosey | 27.03 | 5 | ALDERSHOT |
20 | Hugo Andrews | 18 | 1 | SASA-SOUTHAMPTON |
21 | Christian Thomas | 16 | 2 | SASA-SOUTHAMPTON |
22 | Thomas (ziggy) Beesley | 16 | 1 | BRACKNELL |
23 | Harry Hudson | 10 | 1 | ALDERSHOT |
24 | Cameron Kempster | 10 | 1 | BROMLEY |
25 | Benjamin Kandler | 10 | 1 | BROMLEY |
26 | Ben Hayes | 8 | 1 | MEDWAY |
Girls 11-12 yrs | ||||
1 | Chelsea Hardaway | 103.21 | 5 | ALDERSHOT |
2 | Rebecca Pickup | 91.19 | 5 | ALDERSHOT |
3 | Jenny Davies | 90.4 | 6 | ALDERSHOT |
4 | Eleanor Simpson | 82 | 4 | ALDERSHOT |
5 | Sophie James | 76.18 | 5 | BRACKNELL |
6 | Sarah Moore | 66 | 4 | CHRISTCHURCH |
7 | Antonia Pretty | 53 | 3 | SOUTHAMPTON |
8 | Lizzi Radford | 50 | 3 | BRACKNELL |
9 | Georgia Hallett | 43 | 2 | SOUTHAMPTON |
10 | Ellie Steward | 20 | 1 | BROMLEY |
11 | Anna Rezin | 18 | 1 | ALDERSHOT |
12 | Megan Richmond | 16 | 1 | SASA-SOUTHAMPTON |
Boys 11-12 yrs | ||||
1 | Luke Seymour | 98 | 4 | SASA-SOUTHAMPTON |
2 | Kieran Greene | 92 | 4 | BROMLEY |
3 | Angus Doughty | 88 | 4 | BROMLEY |
4 | Jack Honey | 82.32 | 6 | ALDERSHOT |
5 | Laurence Willows | 82.18 | 5 | BROMLEY |
6 | Chris Evans | 76.15 | 5 | ALDERSHOT |
7 | Christopher Reader | 72.12 | 5 | ALDERSHOT |
8 | Jack Bradford-smith | 70.16 | 5 | ALDERSHOT |
9 | Niall Hickey | 61.26 | 6 | BROMLEY |
10 | Ben Such | 60.12 | 5 | CHRISTCHURCH |
11 | Jamie Thomas | 60 | 4 | CHRISTCHURCH |
12 | Jack Hilliard | 54 | 4 | BOWLES |
13 | Austin Slatter | 54 | 3 | BROMLEY |
14 | Andrew Owens | 39 | 3 | BOWLES |
15 | Christopher Organ | 33 | 3 | CHRISTCHURCH |
16 | Ellis Murley | 32 | 4 | SOUTHAMPTON |
17 | Joseph Whittall | 22 | 2 | BRACKNELL |
18 | Daniel Baker | 20 | 2 | ALDERSHOT |
19 | Rowan Dixon | 20 | 2 | SASA-SOUTHAMPTON |
20 | Max Moss | 17 | 1 | CHATHAM-RC |
21 | James Kettle | 15 | 1 | BRACKNELL |
22 | Andrew Heywood | 14 | 1 | BRACKNELL |
23 | Micky Gee | 13 | 1 | SOUTHAMPTON |
24 | James Long | 13 | 1 | ALDERSHOT |
Female 13-14 yrs | ||||
1 | Frances Bryon | 99 | 5 | SOUTHAMPTON |
2 | Ellen Hathway | 95.2 | 5 | ALDERSHOT |
3 | Emma Stafford | 84.39 | 6 | SOUTHAMPTON |
4 | Freddie Otton | 83 | 4 | CHRISTCHURCH |
5 | Charlotte Otton | 82.35 | 6 | CHRISTCHURCH |
6 | Jane Rankin | 78.18 | 5 | BRACKNELL |
7 | Nicola Vale | 74.35 | 6 | BROMLEY |
8 | Jess Cooper | 65.14 | 5 | BRACKNELL |
9 | Amanda Wright | 61 | 4 | CHRISTCHURCH |
10 | Laura Owens | 47 | 3 | NON-SRSA CLUB |
11 | Emma Simpson | 45 | 3 | SOUTHAMPTON |
12 | Anah Denny-browne | 41 | 3 | BROMLEY |
13 | Yasmin Crane | 40 | 3 | ALDERSHOT |
Male 13-14 yrs | ||||
1 | Corey Abela | 105 | 4 | BROMLEY |
2 | Josh Goodman | 96.2 | 6 | BROMLEY |
3 | Sam Fairbairn | 83 | 4 | SOUTHAMPTON |
4 | George Schmidt | 81.18 | 5 | CHRISTCHURCH |
5 | Peter Davies | 79 | 4 | ALDERSHOT |
6 | Giacomo Ghislanzoni | 77 | 4 | SOUTHAMPTON |
7 | Francis Sadler | 74.33 | 6 | BRACKNELL |
8 | Charley Lewis | 68 | 4 | ALDERSHOT |
9 | Gareth Miller | 64 | 4 | BRACKNELL |
10 | Oliver Wells | 61.17 | 6 | CHRISTCHURCH |
11 | George Bradford-smith | 48 | 4 | ALDERSHOT |
12 | Glen Legatti | 45 | 4 | CHRISTCHURCH |
13 | Alex Radford | 39 | 3 | BRACKNELL |
14 | William Thompson | 34 | 2 | BROMLEY |
15 | George Weller | 32 | 2 | ALDERSHOT |
16 | Ben Whitcher | 30 | 3 | SASA-SOUTHAMPTON |
17 | Edward Taylor | 30 | 3 | ALDERSHOT |
18 | William Reader | 25 | 2 | ALDERSHOT |
19 | Wesley Glover | 25 | 2 | CHRISTCHURCH |
20 | Max Harcombe | 22 | 2 | BROMLEY |
21 | Dominik Mroz | 18 | 1 | NON-SRSA CLUB |
22 | Adam Baker | 17 | 2 | ALDERSHOT |
23 | Kristian Heron | 16 | 2 | SOUTHAMPTON |
24 | Michael Brain | 13 | 1 | BROMLEY |
25 | Andrew Gill | 12 | 2 | SOUTHAMPTON |
26 | Jack Richmond | 10 | 1 | SASA-SOUTHAMPTON |
27 | Ben Champion | 9 | 1 | BROMLEY |
28 | Nicholas Davey | 7 | 1 | BROMLEY |
29 | Liam Simber | 6 | 1 | BROMLEY |
Female 15-16 yrs | ||||
1 | Mikki Thompson | 107.26 | 5 | BROMLEY |
2 | Ella Slater | 87.21 | 5 | ALDERSHOT |
3 | Krista Middleton | 86.38 | 6 | BRACKNELL |
4 | Georgia Luck | 25 | 1 | BROMLEY |
5 | Tiffany Goodman | 21 | 1 | BROMLEY |
6 | Chloe Platts | 20 | 1 | SOUTHAMPTON |
7 | Bonnie Ryde | 19 | 1 | BROMLEY |
8 | Sarah Rhone | 19 | 1 | SOUTHAMPTON |
Male 15-16 yrs | ||||
1 | Daniel Curtis | 112.23 | 5 | BROMLEY |
2 | Martin Trotter | 86.19 | 5 | BRACKNELL |
3 | James Crowther | 85.19 | 5 | BROMLEY |
4 | Alex Castle | 83.35 | 6 | BRACKNELL |
5 | Jack Hickey | 82.19 | 5 | BROMLEY |
6 | Mark Weller | 72 | 4 | ALDERSHOT |
7 | Liam Kiessling | 69.13 | 5 | SOUTHAMPTON |
8 | Jake Mills | 60.14 | 6 | BRACKNELL |
9 | Freddie Morgan | 60 | 3 | BROMLEY |
10 | Alec Miller | 58.21 | 6 | BROMLEY |
11 | Zach Lloyd | 50.09 | 5 | BROMLEY |
12 | Rory Ianson | 44 | 4 | CHRISTCHURCH |
13 | Russell Weir | 42 | 3 | BOWLES |
14 | Chris Simpson | 35 | 2 | SOUTHAMPTON |
15 | Lewis Moore | 31 | 2 | CHRISTCHURCH |
16 | Hugo Peckham | 31 | 2 | ALDERSHOT |
17 | Kristian Herrington | 28 | 2 | ALDERSHOT |
18 | Richard Gash | 16 | 1 | SASA-SOUTHAMPTON |
Female 17-19 yrs | ||||
1 | Colette Carpenter | 111.51 | 6 | CHRISTCHURCH |
2 | Natasha Tanner-wood | 90 | 4 | CHRISTCHURCH |
3 | Kirsty Schmidt | 83.2 | 5 | CHRISTCHURCH |
4 | Laura Creed | 19 | 1 | SOUTHAMPTON |
5 | Mary Gilbert | 0 | 1 | SASA-SOUTHAMPTON |
Male 17-19 yrs | ||||
1 | Jonny Allingham | 107.45 | 6 | NON-SRSA CLUB |
2 | Sam Pickup | 62 | 3 | ALDERSHOT |
3 | Peter Calvert | 26 | 1 | ALDERSHOT |
4 | Lewis Cluett | 26 | 1 | CHRISTCHURCH |
5 | Fraser Weir | 19 | 1 | BOWLES |
Female 20-30 yrs | ||||
1 | Naomi Avery | 109.54 | 6 | SOUTHAMPTON |
2 | Janet Payne | 89.42 | 6 | CHRISTCHURCH |
3 | Jennifer Carpenter | 87 | 4 | CHRISTCHURCH |
4 | Lucy Stephen | 57 | 3 | BOWLES |
Male 20-30 yrs | ||||
1 | Christopher Crowther | 99 | 4 | MEDWAY |
2 | Dan Mckrill | 94.42 | 6 | CHRISTCHURCH |
3 | Thomas Bowling | 49 | 2 | SOUTHAMPTON |
4 | Paul Telling | 25 | 1 | BRACKNELL |
5 | Ben Clark | 20 | 1 | BROMLEY |
6 | Joe Campbell | 19 | 1 | ALDERSHOT |
Female 31-49 yrs | ||||
1 | Helen Moore | 106.25 | 5 | CHRISTCHURCH |
2 | Jo Coole | 85 | 4 | CHRISTCHURCH |
Male 31-49 yrs | ||||
1 | Leon Sadler | 103.42 | 6 | BRACKNELL |
2 | Darren Schmidt | 99.22 | 5 | CHRISTCHURCH |
3 | Steve Trotter | 91.18 | 5 | BRACKNELL |
4 | John Rankin | 81.19 | 5 | BRACKNELL |
5 | Brian Davies | 80.34 | 6 | ALDERSHOT |
6 | Graham Nayler | 79.36 | 6 | ALDERSHOT |
7 | Colin Seymour | 68 | 4 | SASA-SOUTHAMPTON |
8 | Andrew Slaney | 62.12 | 5 | CHRISTCHURCH |
9 | Nigel Hilliard | 53 | 4 | BOWLES |
10 | Timothy Owens | 51 | 3 | BOWLES |
11 | Fabrizio Ghislanzoni | 47 | 3 | SASA-SOUTHAMPTON |
12 | Andy Proudlove | 30 | 2 | BROMLEY |
13 | Simon Everitt | 30 | 2 | BOWLES |
14 | Matthew Owens | 27 | 2 | NON-SRSA CLUB |
15 | Michel Parks | 27 | 3 | CHRISTCHURCH |
16 | David Honey | 19 | 2 | ALDERSHOT |
17 | Sander Tit | 15 | 1 | BRACKNELL |
18 | Richard Oudkerk | 10 | 1 | ALDERSHOT |
19 | Jarek Mroz | 10 | 1 | NON-SRSA CLUB |
Female 50+ yrs | ||||
1 | Elaine Campbell | 108 | 4 | ALDERSHOT |
2 | Janet Anthony | 21 | 1 | BOWLES |
Male 50+ yrs | ||||
1 | Mike Morrison | 107.26 | 5 | SOUTHAMPTON |
2 | John Calvert | 96.22 | 5 | ALDERSHOT |
3 | Douglas Cooper | 88.39 | 6 | CHATHAM-RC |
4 | Phil Blake | 80 | 4 | CHRISTCHURCH |
5 | Nigel Lawson | 40 | 2 | CHRISTCHURCH |
6 | Chris Radford | 38 | 2 | BRACKNELL |
221 Racers registered |