Seasons : 2009 Individual Rankings
Female Under 7 (back to top)
1 WILLOWS April 2002 106.25 5
2 CLARKE Holly 2003 88.21 5
Male Under 7 (back to top)
1 OAKES Owen 2003 95.2 5
2 ROSS Callum 2003 95.18 5
3 RAVENSCROFT Freddie 2003 85.18 5
4 TUBBS Charlie 2003 79 4
5 LITTLE Freddie 2003 39 2
Female 7-8 (back to top)
1 VALE Lauren 2001 104.49 6
2 WOODWARD Sarah 2001 90.19 5
3 SHERING Nicole 2000 88.2 5
4 COOPER Izabelle 2001 85.38 6
5 STANDEN Katie 2000 81.37 6
6 ARTHUR April 2001 72.32 6
7 SMITH Jessica 2000 71.14 5
8 SLANEY Ruth 2000 68 4
9 PHILLIPS Jasmine 2000 46 4
10 MOORE Danica 2000 21 1
11 DELAS Ines 2001 0 2
11 PULL Emmanuelle 2000 0 1
Male 7-8 (back to top)
1 DEIGHTON Harry 2000 104.23 5
2 MARSH Joshua 2001 104 4
3 APPLETON Byron 2001 82.17 5
4 LAWSON Alistair 2000 81.18 5
5 CLARKE Callum 2001 80.17 5
6 SADLER William 2000 79.16 5
7 OAKES Bailey 2001 73.15 5
8 LEVERETT Callum 2000 69.13 5
9 TILLING Harry 2000 66.14 5
10 HUMPHREYS Charlie 2001 64 4
11 AVERY Max 2000 56 4
12 SHEMMANS Jake 2001 30 2
13 GASKIN Sam 2000 21 1
14 KANDLER Harrison 2001 15 1
15 RATTIGAN Alex 2001 14 1
16 JESSE Luke 2001 12 2
17 DELAS Gabriel 2001 0 2
17 SYDER Henry 2001 0 2
Female 9-10 (back to top)
1 COOPER Yasmin 1998 110.52 6
2 LONG Phoebe 1998 85 5
3 MANSON Cameron 1998 84.37 6
4 COOPER Lauren 1999 84.17 5
5 LEWINGTON Caitlin 1999 79.36 6
6 WOODWARD Lucy 1998 76.16 5
7 TAYLOR Sophia 1999 74.32 6
8 TROTTER Lauren 1999 67.29 6
9 DYER Phoebe 1999 60 4
10 FARRANT Ruby 1998 44 3
11 TUBBS Jessica 1999 42 4
12 FALCONER Fleur 1998 36 2
12 TAYLOR Alysha 1998 36 3
14 LUPTON Pip 1999 16 2
Male 9-10 (back to top)
1 SADLER Robert 1998 107.45 6
2 GIBBINS Joseph 1998 91.42 6
3 MARKS KING Alex 1999 80.17 5
4 DEIGHTON Toby 1999 76.17 5
5 LONG Ryan 1998 74.16 6
6 COOPER Jordan 1999 74 5
7 CLUETT Oscar 1998 71 4
7 MCCANN Ryan 1999 71 4
9 FARMER Thibaut 1999 59.09 5
10 HOSEY Hayden 1998 56 5
11 EAGLE Kieran 1999 48 3
11 HAIRE Bradley 1998 48 4
13 OWENS Christopher 1999 38 2
14 FARRANT Rex 1999 37 4
15 JONES Adam 1998 34 5
16 KANDLER Benjamin 1998 21 2
17 GASH Morgan 1999 18 1
19 KEMPSTER Cameron 1998 14 2
20 DIXON Adam 1999 10 1
20 DONOVAN Thomas 1998 10 1
22 DONOVAN Harry 1999 9 1
Female 11-12 (back to top)
1 BOZIER Hannah 1996 109 4
2 DAVIES Jenny 1996 95.42 6
3 PICKUP Rebecca 1996 89.42 6
4 HATHWAY Isabella 1997 81.38 6
5 PRETTY Antonia 1996 81.34 6
6 USHER Annie 1997 79.36 6
7 SERVAES Francesca 1997 73.17 5
8 WHITTALL Martha 1997 69.29 6
Male 11-12 (back to top)
1 WILLOWS Laurence 1996 106.43 6
2 WHEELER William 1997 91.19 5
3 BRADFORD-SMITH Jack 1996 81.32 6
4 PORTER Ashley 1997 80.33 6
5 WHEELHOUSE Charlie 1997 77.32 6
6 DEIGHTON Oliver 1997 74.18 5
7 READER Christopher 1996 70.26 6
8 CHAPMAN Euan 1997 65.24 6
9 FENWICK Mitchell 1997 65.15 5
10 WILLIAMS Sam 1997 63 4
11 FARMER Luc 1997 61.23 6
12 HICKEY Niall 1996 55.08 6
13 SIEBER James 1996 50 2
14 LITTLE Jamie 1997 39.05 5
15 LONG James 1996 35 3
15 LUPTON Will 1996 35 3
17 HARDING Alexander 1997 26 3
18 ORGAN Christopher 1996 25 3
19 EARLES Henry 1997 22 3
20 HILLIARD Jack 1996 21 2
21 MILETIC Benjamin 1997 20 2
22 BATEMAN Daniel 1996 18 4
22 ALLAN George 1997 18 3
24 OWENS Andrew 1996 16 2
25 GORMAN Luke 1996 14 1
26 DIXON Rowan 1996 10 1
26 BREWER William 1996 10 1
28 MCCORMACK Marcus 1997 9 1
28 FRY Johnny 1997 9 1
30 WALKER Joshua 1997 6 1
30 BAKER Daniel 1996 6 1
Female 13-14 (back to top)
1 HATHWAY Ellen 1994 105.44 6
2 HARDAWAY Chelsea 1995 89.38 6
3 RANKIN Jane 1994 87.39 6
4 FORBES Hannah 1994 73.3 6
5 VALE Nicola 1994 72 4
5 DENNY-BROWNE Anah 1994 72 4
7 JAMES Sophie 1995 65.14 5
8 JACKSON Frances 1995 63.12 6
9 OTTON Charlotte 1994 56 4
10 COOPER Jess 1994 34 4
11 SIMPSON Emma 1994 33 2
12 SHEMMANS Charlotte 1995 28 2
13 EVANS Emily 1994 26 1
14 SIMPSON Eleanor 1995 20 1
Male 13-14 (back to top)
1 FAIRBAIRN Sam 1994 101.19 5
2 SADLER Francis 1994 90.38 6
3 SCHMIDT George 1994 85.19 6
4 THOMPSON William 1994 84 4
5 EVANS Chris 1995 78.32 6
6 MILLER Gareth 1994 77 4
7 GREENE Kieran 1995 75 4
8 GHISLANZONI Giacomo 1994 67 3
9 WELLS Oliver 1994 62.12 5
10 DOMINEY-FOY Delaney 1995 61.22 6
11 TAYLOR Edward 1994 59.23 6
12 WHITTALL Joseph 1995 58.08 5
13 BRADFORD-SMITH George 1994 51.08 5
14 HONEY Jack 1995 47.1 5
15 HEAD Kieran 1994 34 4
16 READER William 1994 33 2
17 CASSIDY Oliver 1995 32 2
18 SOMERVILLE Alasdair 1994 31 5
19 BAKER Adam 1994 29 3
20 THOMAS Jamie 1995 27 2
21 HARDING Edward 1995 25 3
22 SLATTER Austin 1995 17 1
23 DOUGHTY Angus 1995 16 1
24 HERON Kristian 1994 14 2
25 SIMBER Liam 1994 10 1
26 DAVEY Nicholas 1994 6 1
27 HEYWOOD Andrew 1995 5 1
Female 15-16 (back to top)
1 OTTON Freddie 1993 102 4
2 GOODMAN Tiffany 1992 97 5
3 MIDDLETON Krista 1992 86.19 5
4 STAFFORD Emma 1993 84 5
5 BRYON Frances 1993 64 4
6 WRIGHT Amanda 1993 35 2
7 OWENS Laura 1993 21 2
Male 15-16 (back to top)
1 HICKEY Jack 1992 110.48 6
2 CASTLE Alex 1992 85.41 6
3 WELLER Mark 1992 85.18 5
4 DAVIES Peter 1993 79.35 6
5 LEWIS Charley 1993 75.16 5
6 TROTTER Martin 1992 74 5
7 WELLER George 1993 67.15 5
8 GOODMAN Josh 1993 67 4
9 MILLS Jake 1992 64.14 6
10 MILLER Alec 1992 60.12 6
11 IANSON Rory 1992 58.11 5
12 WEIR Russell 1992 40 3
13 WHITCHER Ben 1993 30 4
14 PECKHAM Hugo 1992 24 2
15 ABELA Corey 1993 22 1
16 BRAIN Michael 1993 16 1
17 BROOKES Philip 1993 13 1
17 DANNS Jack 1992 13 1
19 HIORNS Edward 1992 11 1
19 KILBEY Nicholas 1992 11 1
21 CHAMPION Ben 1993 10 1
Female 17-19 (back to top)
1 SLATER Ella 1991 94 4
2 THOMPSON Mikki 1991 93.2 5
3 CARPENTER Colette 1989 83 3
4 COATES Amy 1991 39 2
Male 17-19 (back to top)
1 CURTIS Daniel 1991 112.28 5
2 CROWTHER James 1991 91.4 6
3 KIESSLING Liam 1991 64 3
4 SIMPSON Chris 1991 42 2
5 GASH Richard 1991 20 1
Female 20-30 (back to top)
1 AVERY Naomi 1985 111.25 5
2 SADLER Charlie 1988 91 4
3 MCKRILL Janet 1982 87.19 5
4 LAW Kate 1985 78 4
5 CUNNINGHAM Nicola 1983 21 1
Male 20-30 (back to top)
1 ALLINGHAM Jonny 1988 103 4
2 CALVERT Peter 1988 96 4
3 CROWTHER Christopher 1982 87 5
4 GASHI Meti 1988 59 3
5 PICKUP Sam 1988 23 1
6 CAMPBELL Joe 1986 22 1
7 BOWLING Thomas 1987 20 1
8 GREENWOOD Dan 1987 0 1
Female 31-49 (back to top)
1 MOORE Helen 1967 105 6
2 LONG Janet 1965 48 2
3 SHEMMANS Maddy 1962 41 2
4 THOMPSON Kathy 1962 20 1
4 DEIGHTON Avelline 1967 20 1
Male 31-49 (back to top)
1 TROTTER Steve 1966 100.34 6
2 SADLER Leon 1967 98.39 6
3 NAYLER Graham 1959 88.36 6
4 SCHMIDT Darren 1967 86.42 6
5 MCKRILL Dan 1977 83 4
6 RANKIN John 1960 75.36 6
7 DAVIES Brian 1963 75 4
8 TIT Sander 1966 71.17 6
9 ROSS David 1970 62.12 5
10 SLANEY Andrew 1966 57.1 5
11 CLARKE Richard 1963 44 4
12 MYERS William 1969 36 3
13 HILLIARD Nigel 1960 25 2
14 OUDKERK Richard 1974 23 2
15 OWENS Timothy 1965 17 1
16 OWENS Matthew 1968 15 1
17 GHISLANZONI Fabrizio 1965 13 2
18 HONEY David 1962 12 1
19 DYER Andrew 1965 11 1
20 SIMPSON Nick 1965 8 1
21 SHEMMANS Nick 1962 7 1
Female 50+ (back to top)
1 MULHOLLAND Jenny 1958 28 1
2 HAWKINS Rosemarie 1948 26 1
Male 50+ (back to top)
1 MORRISON Mike 1957 102 5
2 CALVERT John 1949 96.21 5
3 COOPER Douglas 1951 87.41 6
4 WHITTALL Trevor 1958 80.18 5
5 PROUDLOVE Andy 1958 25 1
6 HAWKINS Robin 1940 17 1
Copyright © 2009 - Comments, corrections and suggestions to Pete Calvert